# Alephium — Proof of Work mining data

Live network and market state for Alephium, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Blake3 |  |
| Network hashrate | 5098464376966535.0 | H/s |
| Difficulty | 2703562000000000.0 |  |
| Difficulty, 24h average | 2797845000000000.0 |  |
| Difficulty, 7d average | 2862344000000000.0 |  |
| Block time, observed | 0.53 | seconds |
| Block reward | 0.14 | coins |
| Daily emission | 0.016 | coins |
| Last block height | 8643117.0 |  |
| Spot price | 0.055988 | USD |
| Exchange volume, 24h | 0.958 |  |
| Market cap | 7861977.0 | USD |

Hardware tracked for this network: 14 ASIC, 80 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Alephium
- Solo mining odds and cost of production: https://backpow.com/Alephium
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
