# Beam — Proof of Work mining data

Live network and market state for Beam, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | BeamHashIII |  |
| Network hashrate | 52679.137193989 | H/s |
| Difficulty | 2656718.075824444 |  |
| Difficulty, 24h average | 3018489.0 |  |
| Difficulty, 7d average | 3086021.0 |  |
| Block time, observed | 60.411 | seconds |
| Block reward | 25.0 | coins |
| Daily emission | 0.003 | coins |
| Last block height | 4089149.0 |  |
| Spot price | 0.00739832 | USD |
| Exchange volume, 24h | 0.681 |  |
| Market cap | 1120701.0 | USD |

Hardware tracked for this network: 52 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Beam
- Solo mining odds and cost of production: https://backpow.com/Beam
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
