# BitcoinCash — Proof of Work mining data

Live network and market state for BitcoinCash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 |  |
| Network hashrate | 3.4231712392572406e+18 | H/s |
| Difficulty | 474596000000.0 |  |
| Difficulty, 24h average | 459702000000.0 |  |
| Difficulty, 7d average | 461308000000.0 |  |
| Block time, observed | 572.175 | seconds |
| Block reward | 3.13 | coins |
| Daily emission | 1.733 | coins |
| Last block height | 973793.0 |  |
| Spot price | 285.05 | USD |
| Exchange volume, 24h | 38.326 |  |
| Market cap | 5780338437.0 | USD |

Hardware tracked for this network: 288 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/BitcoinCash
- Solo mining odds and cost of production: https://backpow.com/BitcoinCash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
