# Decred — Proof of Work mining data

Live network and market state for Decred, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Blake3DCR |  |
| Network hashrate | 5993907883325.828 | H/s |
| Difficulty | 418240.4923343029 |  |
| Difficulty, 24h average | 403915.908 |  |
| Difficulty, 7d average | 428038.854 |  |
| Block time, observed | 298.251 | seconds |
| Block reward | 0.050499 | coins |
| Daily emission | 0.003 | coins |
| Last block height | 1125457.0 |  |
| Spot price | 14.8 | USD |
| Exchange volume, 24h | 1.304 |  |
| Market cap | 260423613.0 | USD |

Hardware tracked for this network: 59 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Decred
- Solo mining odds and cost of production: https://backpow.com/Decred
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
