# Karlsen — Proof of Work mining data

Live network and market state for Karlsen, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Karlsenhashv2 |  |
| Network hashrate | 15772983796.428844 | H/s |
| Difficulty | 13462000000.0 |  |
| Difficulty, 24h average | 15820000000.0 |  |
| Difficulty, 7d average | 9836000000.0 |  |
| Block time, observed | 1.0 | seconds |
| Block reward | 19.51 | coins |
| Daily emission | 0.002 | coins |
| Last block height | 93396340.0 |  |
| Spot price | 0.00010798987205509965 | USD |
| Exchange volume, 24h | 0.005 |  |
| Market cap | 337318.0 | USD |

Hardware tracked for this network: 57 GPU.

Spot price source: coinpaprika.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Karlsen
- Solo mining odds and cost of production: https://backpow.com/Karlsen
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
