# Zano — Proof of Work mining data

Live network and market state for Zano, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | ProgPowZ |  |
| Network hashrate | 273611917934.21375 | H/s |
| Difficulty | 29558693000000.0 |  |
| Difficulty, 24h average | 31919620000000.0 |  |
| Difficulty, 7d average | 34660958000000.0 |  |
| Block time, observed | 120.0 | seconds |
| Block reward | 1.0 | coins |
| Daily emission | 0.037 | coins |
| Last block height | 3868196.0 |  |
| Spot price | 4.21 | USD |
| Exchange volume, 24h | 5.171 |  |
| Market cap | 65001510.0 | USD |

Hardware tracked for this network: 86 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Zano
- Solo mining odds and cost of production: https://backpow.com/Zano
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
