# Zcash — Proof of Work mining data

Live network and market state for Zcash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Equihash |  |
| Network hashrate | 30502030374.617817 | H/s |
| Difficulty | 339991673.5675284 |  |
| Difficulty, 24h average | 281092917.805 |  |
| Difficulty, 7d average | 281176292.438 |  |
| Block time, observed | 75.633 | seconds |
| Block reward | 1.25 | coins |
| Daily emission | 22.294 | coins |
| Last block height | 3525107.0 |  |
| Spot price | 1262.55 | USD |
| Exchange volume, 24h | 2589.821 |  |
| Market cap | 21398277343.0 | USD |

Hardware tracked for this network: 15 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/Zcash
- Solo mining odds and cost of production: https://backpow.com/Zcash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
