# Proof of Work Mining Algorithms Directory — Architecture, Hardware Classes & Multi-Coin Hubs

> Comprehensive directory of Proof of Work (PoW) cryptographic hashing algorithms tracked by BackPow.
> Categorizes all 124+ mineable blockchains by algorithmic function, hardware compatibility (ASIC, GPU, CPU), memory footprint, AuxPoW merged mining, and network telemetry.

## Telemetry & Metadata Freshness

- **As of (UTC)**: `2026-10-21T18:57:14Z`
- **Tracked Proof of Work Algorithms**: `68`
- **Multi-Coin Algorithm Hubs (≥ 2 Blockchains)**: `17`
- **Single-Coin Specialized Algorithms**: `51`
- **Total Tracked Blockchains**: `123`
- **Pricing & Valuation Currency**: `USD`
- **Oracle Canonical Directory**: `https://backpow.com/algos`
- **Model Context Protocol (MCP)**: `https://mcp.backpow.com/mcp` ([Documentation](https://backpow.com/mcp.md))
- **Master LLM Discovery Index**: `https://backpow.com/llms.txt`

## Algorithmic Architecture & Mining Economics

1. **Algorithm-Centric Hashing**: In Proof of Work, mining rigs compute an algorithm's cryptographic hashing function rather than a specific coin. A single rig can switch between or merge-mine coins sharing the same hashing function without hardware reconfiguration.
2. **Hardware Classes**:
   - **ASIC-Dominated**: Fixed, non-memory-hard or ASIC-optimized hashes (SHA-256, Scrypt, X11, Blake3, Eaglesong, Kadena, kHeavyHash) where custom integrated circuits achieve massive hashrate efficiency over general-purpose silicon.
   - **GPU-Dominant**: Memory-hard algorithms (KawPow, Ethash, Etchash, Autolykos, ProgPowZ, FiroPow) utilizing video memory DAG buffers and randomized math to maintain hardware parity on consumer graphics cards.
   - **CPU-Dominant**: Cache-bound functions (RandomX, GhostRider, VerusHash, AstroBWTv3) executing dynamic bytecode that leverages large L3 CPU caches and branch prediction, defeating ASICs and GPUs.
3. **AuxPoW Merged Mining**: A cryptographic consensus mechanism where work evaluated against a parent chain (e.g., Litecoin or Bitcoin) simultaneously validates blocks on auxiliary child chains (e.g., Dogecoin, Fractal Bitcoin, Pepecoin) at 0 additional electricity cost.

## Primary Multi-Coin Algorithm Hubs (≥ 2 Coins)

Algorithms shared by multiple independent Proof of Work networks. Sorted by leading network market capitalization descending.

| Algorithm | Slug | Hardware Class | Memory Architecture | AuxPoW Merged Mining | Active Coins | Top Network | All Tracked Coins | Canonical Hub | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHA-256 | sha-256 | ASIC-dominated | Compute-bound | Yes (AuxPoW) | 9 | Bitcoin (BTC) | Bitcoin (BTC), BitcoinCash (BCH), BitcoinII (BTCII), DGB-SHA (DGB), Fractal (FB), Peercoin (PPC), Quai-SHA (QUAI), Unobtanium (UNO), eCash (XEC) | [SHA-256](https://backpow.com/algos/sha-256) | [sha-256.md](https://backpow.com/algos/sha-256.md) |
| Equihash | equihash | ASIC / GPU | Memory-hard | No | 4 | Zcash (ZEC) | Kerrigan-Equihash (KRG), Komodo (KMD), Pirate (ARRR), Zcash (ZEC) | [Equihash](https://backpow.com/algos/equihash) | [equihash.md](https://backpow.com/algos/equihash.md) |
| Scrypt | scrypt | ASIC-dominated | Memory-hard | Yes (AuxPoW) | 15 | Dogecoin (DOGE) | AUR-Scrypt (AUR), Bells (BEL), Catcoin (CAT), DGB-Scrypt (DGB), Dingocoin (DINGO), Dogecoin (DOGE), Junkcoin (JKC), Litecoin (LTC), Luckycoin (LKY), MEWC-Scrypt (MEWC), Mooncoin (MOON), Pepecoin (PEP), Quai-Scrypt (QUAI), Stohn (SOH), Verge-Scrypt (XVG) | [Scrypt](https://backpow.com/algos/scrypt) | [scrypt.md](https://backpow.com/algos/scrypt.md) |
| RandomX | randomx | CPU | Memory-hard | No | 7 | Monero (XMR) | Dagger (XDAG), EPIC-RandomX (EPIC), Etica (RandX) (ETI), Monero (XMR), Quantum (QRL), Salvium (SAL), Zephyr (ZEPH) | [RandomX](https://backpow.com/algos/randomx) | [randomx.md](https://backpow.com/algos/randomx.md) |
| Etchash | etchash | GPU | Memory-hard | No | 2 | EthereumClassic (ETC) | EthereumClassic (ETC), Etica (Etchash) (EGAZ) | [Etchash](https://backpow.com/algos/etchash) | [etchash.md](https://backpow.com/algos/etchash.md) |
| X11 | x11 | ASIC-dominated | Compute-bound | No | 2 | Dash (DASH) | Dash (DASH), Kerrigan-X11 (KRG) | [X11](https://backpow.com/algos/x11) | [x11.md](https://backpow.com/algos/x11.md) |
| ProgPowZ | progpowz | GPU | Memory-hard | No | 2 | Zano (ZANO) | Nirmata (NQT), Zano (ZANO) | [ProgPowZ](https://backpow.com/algos/progpowz) | [progpowz.md](https://backpow.com/algos/progpowz.md) |
| Sia | sia | ASIC-dominated | Compute-bound | No | 2 | Sia (SC) | ScPrime (SCP), Sia (SC) | [Sia](https://backpow.com/algos/sia) | [sia.md](https://backpow.com/algos/sia.md) |
| Lyra2REv2 | lyra2rev2 | GPU / ASIC | Memory-hard | No | 2 | Verge-Lyra2REv2 (XVG) | Monacoin (MONA), Verge-Lyra2REv2 (XVG) | [Lyra2REv2](https://backpow.com/algos/lyra2rev2) | [lyra2rev2.md](https://backpow.com/algos/lyra2rev2.md) |
| Ethash | ethash | GPU | Memory-hard | No | 3 | EthereumPoW (ETHW) | EthereumPoW (ETHW), OctaSpace (OCTA), QuarkChain (QKC) | [Ethash](https://backpow.com/algos/ethash) | [ethash.md](https://backpow.com/algos/ethash.md) |
| KawPow | kawpow | GPU | Memory-hard | No | 8 | Ravencoin (RVN) | Frencoin (FREN), Gaelium (Gaelium), Kerrigan-KawPow (KRG), Neoxa (NEOX), Neurai (XNA), Quai-KawPow (QUAI), Ravencoin (RVN), Satoxcoin (SATOX) | [KawPow](https://backpow.com/algos/kawpow) | [kawpow.md](https://backpow.com/algos/kawpow.md) |
| FiroPow | firopow | GPU | Memory-hard | No | 2 | Firo (FIRO) | Firo (FIRO), Kiirocoin (KIIRO) | [FiroPow](https://backpow.com/algos/firopow) | [firopow.md](https://backpow.com/algos/firopow.md) |
| EquihashZero | equihashzero | GPU | Memory-hard | No | 3 | Ycash (YEC) | Kerrigan-EqZero (KRG), Ycash (YEC), Zclassic (ZCL) | [EquihashZero](https://backpow.com/algos/equihashzero) | [equihashzero.md](https://backpow.com/algos/equihashzero.md) |
| Zhash | zhash | GPU | Memory-hard | No | 3 | BitcoinGold (BTG) | BitcoinGold (BTG), BitcoinZ (BTCZ), Gemlink (GLINK) | [Zhash](https://backpow.com/algos/zhash) | [zhash.md](https://backpow.com/algos/zhash.md) |
| NeoScrypt | neoscrypt | GPU | Memory-hard | No | 4 | Phoenixcoin (PXC) | 01coin (ZOC), Halcyon (HAL), Orbitcoin (ORB), Phoenixcoin (PXC) | [NeoScrypt](https://backpow.com/algos/neoscrypt) | [neoscrypt.md](https://backpow.com/algos/neoscrypt.md) |
| Hoohashv2 | hoohashv2 | GPU | Compute-bound | No | 2 | Hoosat (HTN) | Hoosat (HTN), PepePow (PEPEW) | [Hoohashv2](https://backpow.com/algos/hoohashv2) | [hoohashv2.md](https://backpow.com/algos/hoohashv2.md) |
| CryptoNightGPU | cryptonightgpu | GPU | Compute-bound | No | 2 | Conceal (CCX) | Conceal (CCX), Ryo (RYO) | [CryptoNightGPU](https://backpow.com/algos/cryptonightgpu) | [cryptonightgpu.md](https://backpow.com/algos/cryptonightgpu.md) |

## Single-Coin Specialized Algorithms

Proprietary, bespoke, or single-chain Proof of Work hashing functions. Sorted by market capitalization descending.

| Algorithm | Blockchain | Ticker | Hardware Class | Network Hashrate | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| kHeavyHash | Kaspa | KAS | ASIC | 345.35 PH/s | 0.03732 | 0.03625 | +2.9% | [KAS.md](https://backpow.com/Kaspa.md) |
| Octopus | Conflux | CFX | GPU | 474.25 GH/s | 0.05520 | 0.02862 | +48.2% | [CFX.md](https://backpow.com/Conflux.md) |
| Blake3DCR | Decred | DCR | GPU | 5.99 TH/s | 14.800 | 5.592 | +62.2% | [DCR.md](https://backpow.com/Decred.md) |
| Cuckatoo31 | MimbleWimbleCoin | MWC | ASIC | 9.04 KH/s | 12.620 | 7.910 | +37.3% | [MWC.md](https://backpow.com/MWC-CT31.md) |
| Eaglesong | Nervos | CKB | ASIC | 81.10 PH/s | 0.00153 | 0.00173 | -13.5% | [CKB.md](https://backpow.com/Nervos.md) |
| zkSNARK | Aleo | ALEO | ASIC | 3.05 TH/s | 0.04119 | 0.04564 | -10.8% | [ALEO.md](https://backpow.com/Aleo.md) |
| Odocrypt | DigiByte | DGB | ASIC | 11.96 TH/s | 0.00337 | 0.01847 | -447.5% | [DGB.md](https://backpow.com/DGB-Odocrypt.md) |
| Qubit | DigiByte | DGB | ASIC | 42.57 TH/s | 0.00337 | 0.01100 | -226.2% | [DGB.md](https://backpow.com/DGB-Qubit.md) |
| Skein | DigiByte | DGB | ASIC | 1.35 PH/s | 0.00337 | - | - | [DGB.md](https://backpow.com/DGB-Skein.md) |
| Blake (2s) | Verge | XVG | GPU | 53.58 MH/s | 0.00258 | - | - | [XVG.md](https://backpow.com/Verge-Blake.md) |
| Myr-Groestl | Verge | XVG | GPU | 1.03 MH/s | 0.00258 | - | - | [XVG.md](https://backpow.com/Verge-Groestl.md) |
| X17 | Verge | XVG | GPU | 9.53 MH/s | 0.00258 | - | - | [XVG.md](https://backpow.com/Verge-X17.md) |
| Autolykos | Ergo | ERG | GPU | 541.67 GH/s | 0.34452 | 0.25025 | +27.4% | [ERG.md](https://backpow.com/Ergo.md) |
| Abelhash | Abelian | ABEL | GPU | 2.21 PH/s | 0.11608 | - | - | [ABEL.md](https://backpow.com/Abelian.md) |
| ProgPow | Epic Cash | EPIC | GPU | 22.99 GH/s | 0.83174 | 0.29633 | +64.4% | [EPIC.md](https://backpow.com/EPIC-ProgPow.md) |
| VerusHash | Verus | VRSC | CPU | 609.04 GH/s | 0.15110 | 0.70489 | -366.5% | [VRSC.md](https://backpow.com/Verus.md) |
| Cuckaroo29 | Tari | TARI | GPU | 26.51 KH/s | 0.00131 | 0.00033268 | +74.7% | [TARI.md](https://backpow.com/Tari-Cuckaroo29.md) |
| TariRandomX | Tari | TARI | CPU | 103.04 MH/s | 0.00131 | 0.00042654 | +67.5% | [TARI.md](https://backpow.com/Tari-RandomX.md) |
| SHA3x | Tari | TARI | ASIC | 580.06 TH/s | 0.00131 | 0.00049722 | +62.1% | [TARI.md](https://backpow.com/Tari-SHA3x.md) |
| MoneroRandomX | Tari | TARI | GPU | 3.46 GH/s | 0.00131 | - | - | [TARI.md](https://backpow.com/Tari-Merged.md) |
| Blake3 | Alephium | ALPH | ASIC | 5.10 PH/s | 0.05599 | 0.12305 | -119.8% | [ALPH.md](https://backpow.com/Alephium.md) |
| NexaPow | Nexa | NEXA | ASIC | 2.46 TH/s | 0.00000109 | 9.053e-07 | +16.9% | [NEXA.md](https://backpow.com/Nexa.md) |
| FishHash | IronFish | IRON | GPU | 209.95 GH/s | 0.07434 | 0.03327 | +55.2% | [IRON.md](https://backpow.com/IronFish.md) |
| Handshake | Handshake | HNS | ASIC | 575.96 TH/s | 0.00600 | 0.00465 | +22.5% | [HNS.md](https://backpow.com/Handshake.md) |
| Kadena | Kadena | KDA | ASIC | 20.51 PH/s | 0.01097 | 0.01808 | -64.8% | [KDA.md](https://backpow.com/Kadena.md) |
| Verthash | Vertcoin | VTC | GPU | 755.76 MH/s | 0.04220 | 0.03847 | +8.8% | [VTC.md](https://backpow.com/Vertcoin.md) |
| Cuckatoo32 | Grin | GRIN | ASIC | 3.80 KH/s | 0.01112 | 0.00963 | +13.4% | [GRIN.md](https://backpow.com/Grin-CT32.md) |
| CuckooCycle | Aeternity | AE | GPU | 2.37 KH/s | 0.00607 | 0.00472 | +22.2% | [AE.md](https://backpow.com/Aeternity.md) |
| Xelishashv3 | Xelis | XEL | CPU | 53.87 MH/s | 0.30682 | 0.08947 | +70.8% | [XEL.md](https://backpow.com/Xelis.md) |
| BeamHashIII | Beam | BEAM | GPU | 52.68 KH/s | 0.00740 | 0.00996 | -34.7% | [BEAM.md](https://backpow.com/Beam.md) |
| KeryxHashH6 | Keryx | KRX | GPU | 2.90 GH/s | 0.00090377 | 0.00032225 | +64.3% | [KRX.md](https://backpow.com/Keryx.md) |
| SHA512256d | Radiant | RXD | ASIC | 162.95 TH/s | 0.00002959 | 0.00004223 | -42.7% | [RXD.md](https://backpow.com/Radiant.md) |
| GhostRider | Raptoreum | RTM | CPU | 5.89 MH/s | 0.00006129 | 0.00006642 | -8.4% | [RTM.md](https://backpow.com/Raptoreum.md) |
| Karlsenhashv2 | Karlsen | KLS | GPU | 15.77 GH/s | 0.00010799 | 0.00004633 | +57.1% | [KLS.md](https://backpow.com/Karlsen.md) |
| MeowPow | Meowcoin | MEWC | GPU | 1.91 GH/s | 0.00001136 | 0.00001572 | -38.4% | [MEWC.md](https://backpow.com/MEWC-MeowPow.md) |
| DynexSolve | Dynexcoin | DNX | GPU | 1.95 MH/s | 0.00106 | - | - | [DNX.md](https://backpow.com/Dynexcoin.md) |
| AstroBWTv3 | Dero | DERO | GPU | 2.39 MH/s | - | - | - | [DERO.md](https://backpow.com/Dero.md) |
| Meraki | Telestai | TLS | GPU | 619.36 MH/s | - | - | - | [TLS.md](https://backpow.com/Telestai.md) |
| YescryptR32 | LuckyPepe | LPEPE | GPU | 83.51 KH/s | 9.491e-09 | 3.642e-09 | +61.6% | [LPEPE.md](https://backpow.com/LuckyPepe.md) |
| K12 | Aeon | AEON | GPU | 46.76 GH/s | - | - | - | [AEON.md](https://backpow.com/Aeon.md) |
| X16RT | Avian | AVN | GPU | 564.30 MH/s | - | - | - | [AVN.md](https://backpow.com/Avian.md) |
| Mega-BTX | Bitcore | BTX | GPU | 278.51 MH/s | 0.05115 | - | - | [BTX.md](https://backpow.com/Bitcore.md) |
| EvrProgPow | Evrmore | EVR | GPU | 1.51 GH/s | 0.00001348 | 0.00000783 | +41.9% | [EVR.md](https://backpow.com/Evrmore.md) |
| Groestl | GroestlCoin | GRS | ASIC | 4.07 TH/s | 0.02728 | - | - | [GRS.md](https://backpow.com/GroestlCoin.md) |
| LBRY | LBRY | LBRY | ASIC | 29.70 TH/s | 0.00167 | 0.00035937 | +78.4% | [LBRY.md](https://backpow.com/LBRY.md) |
| Xhash | Parallax | PLX | GPU | 6.78 GH/s | 0.01395 | 0.00381 | +72.7% | [PLX.md](https://backpow.com/Parallax.md) |
| Pearl | Pearl | PRL | GPU | 73.47 EH/s | 2.170 | 0.17623 | +91.9% | [PRL.md](https://backpow.com/Pearl.md) |
| QPoW | Quantus | Quantus | GPU | 26.87 TH/s | 87.405 | 9.970 | +88.6% | [Quantus.md](https://backpow.com/Quantus.md) |
| Qhash | Qubitcoin | Q2C | GPU | 7.55 TH/s | 0.61442 | 0.13194 | +78.5% | [Q2C.md](https://backpow.com/Qubitcoin.md) |
| Skydoge | Skydoge | SKYDOGE | GPU | 9.16 GH/s | - | - | - | [SKYDOGE.md](https://backpow.com/Skydoge.md) |
| PoBW | Warthog | WART | GPU | 75.31 GH/s | 0.02877 | - | - | [WART.md](https://backpow.com/Warthog.md) |

## Machine-Readable Interfaces & Autonomous Agent Access

Autonomous agents, LLM scrapers, and automated mining allocators can query BackPow via standardized interfaces:

### 1. Model Context Protocol (MCP)
BackPow operates a live Model Context Protocol server at `https://mcp.backpow.com/mcp` with zero authentication or API keys required:
- `list_pow_coins`: Filter active networks by algorithm name (e.g. `algorithm="RandomX"` or `algorithm="KawPow"`).
- `get_hardware_benchmarks`: Inspect hashrates, power draw, and net USD profitability across all algorithms.
- `calculate_solo_mining_odds`: Compute Poisson block arrival probabilities for custom hashrates on any algorithm.
- `get_cost_of_production`: Query electricity cost floors across all algorithms at arbitrary electricity rates.

### 2. REST API & Direct Telemetry
- Per-Coin Telemetry: `https://backpow.com/coins-data/{CoinId}.json`
- Mining Hardware Index: `https://backpow.com/hardwareIndex.json`
- OpenAPI Schema: `https://mcp.backpow.com/openapi.json`

### 3. Machine-Readable Ecosystem Datasheets
- Master AI Index: `https://backpow.com/llms.txt`
- Proof of Work Coins Directory: `https://backpow.com/coins.md`
- Mining Hardware Directory: `https://backpow.com/hardware.md`
- Solo Mining Pools Directory: `https://backpow.com/solo-pools.md`
- Protocol & Poisson Methodology: `https://backpow.com/methodology.md`
- Public REST API Documentation: `https://backpow.com/api.md`
- MCP Architecture Guide: `https://backpow.com/mcp.md`

## Provenance & Attribution

- **Canonical URL**: `https://backpow.com/algos`
- **Repository**: https://github.com/BackpowCom/backpow-mcp-server
- **Data License**: Creative Commons Attribution 4.0 International (CC BY 4.0)
- **Suggested Citation**: `BackPow — Proof of Work Algorithms Directory, https://backpow.com/algos.md`
- **Disclaimer**: BackPow is an independent data oracle. Difficulty, network hashrates, and market prices update continuously; data snapshots represent build-time state.
