# Proof of Work Coins Directory — Network Difficulty, Hashrate & Cost of Production

> Real-time network telemetry, Cost of Production (CoP), mining hardware benchmarks, and gross margins across all tracked Proof of Work blockchains.
> Automated snapshot emitted on every site build from live on-chain stratum difficulty and hardware benchmark models.

## Metadata & Telemetry Freshness

- **As of (UTC)**: `2026-10-21T18:57:14Z`
- **Tracked Proof of Work Networks**: `123`
- **Networks with Evaluated CoP**: `87` (67 trading at or above CoP, 20 trading below CoP)
- **Pricing & Valuation Currency**: `USD`
- **Electricity Baseline**: `0.069 USD/kWh` (global competitive tier for commercial and efficient home miners)
- **Oracle Canonical URL**: `https://backpow.com/coins`
- **Model Context Protocol (MCP)**: `https://mcp.backpow.com/mcp` ([Documentation](https://backpow.com/mcp.md))
- **Public REST API**: `https://backpow.com/coins-data/{CoinId}.json` ([Documentation](https://backpow.com/api.md))
- **LLM Discovery Index**: `https://backpow.com/llms.txt`

## Economic Foundations & Calculation Rules

1. **Network Hashrate**: Derived from stratum target difficulty and rolling block arrival intervals. Displayed in standard metric engineering units alongside exact raw scientific notation (H/s) for algorithmic computation.
2. **Cost of Production (CoP)**: The cash operating expenditure (OPEX in electricity) required to mint exactly one native unit of the coin at the reference electricity price of `0.069 USD/kWh`, using the highest-efficiency hardware model deployed on the network:
   `CoP = (Daily kWh Consumption × 0.069 USD) / Daily Coin Emission`
   For merge-mined pairs (e.g., Litecoin and Dogecoin on Scrypt), power consumption is proportionally split according to nominal daily block reward value (`copPowerShare`).
3. **Gross Margin (%)**: Expresses the gross margin of newly minted coins against immediate spot sale:
   `Gross Margin = ((Spot Price - Cost of Production) / Spot Price) × 100`
   - **Positive Margin (> 0%)**: Mining is cash-flow positive. The coin trades at a premium over its energy floor.
   - **Negative Margin (< 0%)**: Mining is underwater (cash-flow negative). Spot market prices are cheaper than electricity production costs at 0.069 USD/kWh.
4. **Hardware Tiers**: ASIC (Application-Specific Integrated Circuit), GPU (Graphics Processing Unit), CPU (Central Processing Unit).

## Complete Proof of Work Coins Directory

Tracked Proof of Work networks (123 total), sorted by market capitalization descending.

| Coin | Ticker | Algorithm | Network Hashrate | Raw Hashrate (H/s) | Block Time (s) | Block Reward | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Primary HW | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | SHA-256 | 1.09 ZH/s | 1.090e+21 | 565 | 3.14 | 82,667.00 | 49,089.65 | +40.6% | Bitmain Antminer S23 XP Hyd | [BTC.md](https://backpow.com/Bitcoin.md) |
| Zcash | ZEC | Equihash | 30.50 GH/s | 3.050e+10 | 76 | 1.25 | 1,262.55 | 171.254 | +86.4% | Bitmain Antminer Z15 Pro | [ZEC.md](https://backpow.com/Zcash.md) |
| Dogecoin | DOGE | Scrypt | 2.72 PH/s | 2.719e+15 | 63 | 10,000 | 0.08154 | 0.02886 | +64.6% | Lokotech Hashblade | [DOGE.md](https://backpow.com/Dogecoin.md) |
| Monero | XMR | RandomX | 6.83 GH/s | 6.830e+09 | 119 | 0.61 | 579.370 | 88.699 | +84.7% | Bitmain Antminer X9 | [XMR.md](https://backpow.com/Monero.md) |
| BitcoinCash | BCH | SHA-256 | 3.42 EH/s | 3.423e+18 | 572 | 3.13 | 285.050 | 156.728 | +45.0% | Bitmain Antminer S23 XP Hyd | [BCH.md](https://backpow.com/BitcoinCash.md) |
| Litecoin | LTC | Scrypt | 2.64 PH/s | 2.637e+15 | 146 | 6.25 | 61.810 | 21.874 | +64.6% | Lokotech Hashblade | [LTC.md](https://backpow.com/Litecoin.md) |
| EthereumClassic | ETC | Etchash | 172.01 TH/s | 1.720e+14 | 14 | 1.59 | 7.930 | 4.136 | +47.8% | Jasminer X44-Q | [ETC.md](https://backpow.com/EthereumClassic.md) |
| Kaspa | KAS | kHeavyHash | 345.35 PH/s | 3.453e+17 | 0 | 2.0602 | 0.03732 | 0.03625 | +2.9% | Bitmain Antminer KS7 45T | [KAS.md](https://backpow.com/Kaspa.md) |
| Dash | DASH | X11 | 3.61 PH/s | 3.606e+15 | 158 | 0.41 | 50.190 | 62.574 | -24.7% | Bitmain Antminer D9 | [DASH.md](https://backpow.com/Dash.md) |
| Conflux | CFX | Octopus | 474.25 GH/s | 4.743e+11 | 0 | 0.4 | 0.05520 | 0.02862 | +48.2% | GeForce RTX 5060 Ti | [CFX.md](https://backpow.com/Conflux.md) |
| Decred | DCR | Blake3DCR | 5.99 TH/s | 5.994e+12 | 298 | 0.050499 | 14.800 | 5.592 | +62.2% | GeForce RTX 5090 | [DCR.md](https://backpow.com/Decred.md) |
| MimbleWimbleCoin | MWC | Cuckatoo31 | 9.04 KH/s | 9,042 | 60 | 0.05 | 12.620 | 7.910 | +37.3% | iPollo G1 | [MWC.md](https://backpow.com/MWC-CT31.md) |
| eCash | XEC | SHA-256 | 62.15 PH/s | 6.215e+16 | 576 | 1,812,500 | 0.00000660 | 0.00000495 | +25.0% | Bitmain Antminer S23 XP Hyd | [XEC.md](https://backpow.com/eCash.md) |
| Quantum | QRL | RandomX | 117.50 MH/s | 117,498,360 | 59 | 1.28 | 1.230 | 0.42748 | +65.2% | AMD Threadripper PRO 7995WX | [QRL.md](https://backpow.com/Quantum.md) |
| Nervos | CKB | Eaglesong | 81.10 PH/s | 8.110e+16 | 10 | 603.43 | 0.00153 | 0.00173 | -13.5% | Bitmain Antminer K7 70T | [CKB.md](https://backpow.com/Nervos.md) |
| Zano | ZANO | ProgPowZ | 273.61 GH/s | 2.736e+11 | 120 | 1 | 4.210 | 2.851 | +32.3% | CMP 170HX | [ZANO.md](https://backpow.com/Zano.md) |
| Aleo | ALEO | zkSNARK | 3.05 TH/s | 3.045e+12 | 15 | 47.4 | 0.04119 | 0.04564 | -10.8% | Iceriver AE0 | [ALEO.md](https://backpow.com/Aleo.md) |
| DigiByte | DGB | Odocrypt | 11.96 TH/s | 1.196e+13 | 75 | 247.93 | 0.00337 | 0.01847 | -447.5% | BlackMiner F2 | [DGB.md](https://backpow.com/DGB-Odocrypt.md) |
| DigiByte | DGB | Qubit | 42.57 TH/s | 4.257e+13 | 75 | 247.93 | 0.00337 | 0.01100 | -226.2% | Baikal BK-G28 | [DGB.md](https://backpow.com/DGB-Qubit.md) |
| DigiByte | DGB | Scrypt | 11.94 TH/s | 1.194e+13 | 75 | 247.93 | 0.00337 | 0.00736 | -118.2% | Lokotech Hashblade | [DGB.md](https://backpow.com/DGB-Scrypt.md) |
| DigiByte | DGB | SHA-256 | 33.58 PH/s | 3.358e+16 | 75 | 247.93 | 0.00337 | 0.00254 | +24.6% | Bitmain Antminer S23 XP Hyd | [DGB.md](https://backpow.com/DGB-SHA.md) |
| DigiByte | DGB | Skein | 1.35 PH/s | 1.346e+15 | 75 | 247.93 | 0.00337 | - | - | ASIC | [DGB.md](https://backpow.com/DGB-Skein.md) |
| Sia | SC | Sia | 2.99 PH/s | 2.987e+15 | 595 | 30,000 | 0.00089212 | 0.00022659 | +74.6% | iBeLink BM-S3+ | [SC.md](https://backpow.com/Sia.md) |
| Pirate | ARRR | Equihash | 2.00 MH/s | 2,002,428 | 60 | 0.25 | 0.23833 | 0.04464 | +81.3% | Bitmain Antminer Z15 Pro | [ARRR.md](https://backpow.com/Pirate.md) |
| Verge | XVG | Blake (2s) | 53.58 MH/s | 53,581,869 | 150 | - | 0.00258 | - | - | GPU | [XVG.md](https://backpow.com/Verge-Blake.md) |
| Verge | XVG | Myr-Groestl | 1.03 MH/s | 1,028,374 | 150 | - | 0.00258 | - | - | GPU | [XVG.md](https://backpow.com/Verge-Groestl.md) |
| Verge | XVG | Lyra2REv2 | 1.55 MH/s | 1,552,181 | 150 | - | 0.00258 | - | - | ASIC | [XVG.md](https://backpow.com/Verge-Lyra2REv2.md) |
| Verge | XVG | Scrypt | 166.91 MH/s | 166,912,226 | 150 | - | 0.00258 | - | - | ASIC | [XVG.md](https://backpow.com/Verge-Scrypt.md) |
| Verge | XVG | X17 | 9.53 MH/s | 9,532,011 | 150 | - | 0.00258 | - | - | GPU | [XVG.md](https://backpow.com/Verge-X17.md) |
| Fractal | FB | SHA-256 | 129.31 PH/s | 1.293e+17 | 45 | 6.25 | 0.37498 | 0.23319 | +37.8% | Bitmain Antminer S23 XP Hyd | [FB.md](https://backpow.com/Fractal.md) |
| Ergo | ERG | Autolykos | 541.67 GH/s | 5.417e+11 | 121 | 3 | 0.34452 | 0.25025 | +27.4% | CMP 170HX | [ERG.md](https://backpow.com/Ergo.md) |
| EthereumPoW | ETHW | Ethash | 2.76 TH/s | 2.765e+12 | 13 | 2 | 0.24085 | 0.05115 | +78.8% | Jasminer X44-Q | [ETHW.md](https://backpow.com/EthereumPoW.md) |
| Ravencoin | RVN | KawPow | 650.48 GH/s | 6.505e+11 | 60 | 1,250 | 0.00148 | 0.00291 | -95.7% | NVIDIA CMP 170HX | [RVN.md](https://backpow.com/Ravencoin.md) |
| Abelian | ABEL | Abelhash | 2.21 PH/s | 2.212e+15 | 239 | 64.05 | 0.11608 | - | - | GPU | [ABEL.md](https://backpow.com/Abelian.md) |
| Firo | FIRO | FiroPow | 12.09 GH/s | 1.209e+10 | 152 | 0.31 | 0.85445 | 0.54012 | +36.8% | CMP 170HX | [FIRO.md](https://backpow.com/Firo.md) |
| Epic Cash | EPIC | ProgPow | 22.99 GH/s | 2.299e+10 | 120 | 0.99 | 0.83174 | 0.29633 | +64.4% | GeForce RTX 5090 | [EPIC.md](https://backpow.com/EPIC-ProgPow.md) |
| Epic Cash | EPIC | RandomX | 15.21 MH/s | 15,207,820 | 120 | 0.99 | 0.83174 | 0.14413 | +82.7% | AMD Threadripper PRO 7995WX | [EPIC.md](https://backpow.com/EPIC-RandomX.md) |
| Peercoin | PPC | SHA-256 | 108.38 PH/s | 1.084e+17 | 2700 | 13.82 | 0.44645 | 5.303 | -1087.9% | Bitmain Antminer S23 XP Hyd | [PPC.md](https://backpow.com/Peercoin.md) |
| Verus | VRSC | VerusHash | 609.04 GH/s | 6.090e+11 | 120 | 3 | 0.15110 | 0.70489 | -366.5% | AMD EPYC 9754 | [VRSC.md](https://backpow.com/Verus.md) |
| Tari | TARI | Cuckaroo29 | 26.51 KH/s | 26,510 | 409 | 10,076.25 | 0.00131 | 0.00033268 | +74.7% | GeForce RTX 5080 | [TARI.md](https://backpow.com/Tari-Cuckaroo29.md) |
| Tari | TARI | TariRandomX | 103.04 MH/s | 103,038,915 | 386 | 10,076.30 | 0.00131 | 0.00042654 | +67.5% | AMD EPYC 9654 | [TARI.md](https://backpow.com/Tari-RandomX.md) |
| Tari | TARI | SHA3x | 580.06 TH/s | 5.801e+14 | 472 | 10,076.30 | 0.00131 | 0.00049722 | +62.1% | Goldshell XT Card | [TARI.md](https://backpow.com/Tari-SHA3x.md) |
| Quai Network | QUAI | KawPow | 173.17 GH/s | 1.732e+11 | 4 | 9.78 | 0.00802 | 0.00777 | +3.2% | GeForce RTX 5080 | [QUAI.md](https://backpow.com/Quai-KawPow.md) |
| Quai Network | QUAI | Scrypt | 11.07 TH/s | 1.107e+13 | 1 | 9.78 | 0.00802 | 0.00286 | +64.3% | Lokotech Hashblade | [QUAI.md](https://backpow.com/Quai-Scrypt.md) |
| Quai Network | QUAI | SHA-256 | 149.55 PH/s | 1.496e+17 | 1 | 9.78 | 0.00802 | 0.00463 | +42.2% | Bitmain Antminer S23 XP Hyd | [QUAI.md](https://backpow.com/Quai-SHA.md) |
| Tari | TARI | MoneroRandomX | 3.46 GH/s | 3.455e+09 | 447 | 10,076.30 | 0.00131 | - | - | GPU | [TARI.md](https://backpow.com/Tari-Merged.md) |
| Pepecoin | PEP | Scrypt | 1.99 PH/s | 1.988e+15 | 63 | 10,000 | 0.00008336 | - | - | ASIC | [PEP.md](https://backpow.com/Pepecoin.md) |
| Alephium | ALPH | Blake3 | 5.10 PH/s | 5.098e+15 | 1 | 0.14 | 0.05599 | 0.12305 | -119.8% | Bitmain Antminer AL1 | [ALPH.md](https://backpow.com/Alephium.md) |
| Monacoin | MONA | Lyra2REv2 | 36.84 GH/s | 3.684e+10 | 95 | 6.25 | 0.06633 | - | - | ASIC | [MONA.md](https://backpow.com/Monacoin.md) |
| Nexa | NEXA | NexaPow | 2.46 TH/s | 2.456e+12 | 123 | 5,000,000 | 0.00000109 | 9.053e-07 | +16.9% | DragonBall Miner A21 | [NEXA.md](https://backpow.com/Nexa.md) |
| IronFish | IRON | FishHash | 209.95 GH/s | 2.100e+11 | 60 | 17.25 | 0.07434 | 0.03327 | +55.2% | CMP 170HX | [IRON.md](https://backpow.com/IronFish.md) |
| Ycash | YEC | EquihashZero | 33.00 KH/s | 32,996 | 75 | 1.48 | 0.31627 | 0.11560 | +63.4% | GeForce RTX 4060 | [YEC.md](https://backpow.com/Ycash.md) |
| Zclassic | ZCL | EquihashZero | 13.51 KH/s | 13,505 | 76 | 0.39 | 0.49282 | 0.18131 | +63.2% | GeForce RTX 4060 | [ZCL.md](https://backpow.com/Zclassic.md) |
| Handshake | HNS | Handshake | 575.96 TH/s | 5.760e+14 | 614 | 500 | 0.00600 | 0.00465 | +22.5% | Bitmain Antminer HS3 | [HNS.md](https://backpow.com/Handshake.md) |
| BitcoinGold | BTG | Zhash | 49.08 KH/s | 49,076 | 606 | 3.13 | - | - | - | GPU | [BTG.md](https://backpow.com/BitcoinGold.md) |
| OctaSpace | OCTA | Ethash | 1.26 TH/s | 1.255e+12 | 13 | 1 | 0.10029 | 0.04557 | +54.6% | Jasminer X44-Q | [OCTA.md](https://backpow.com/OctaSpace.md) |
| Kadena | KDA | Kadena | 20.51 PH/s | 2.051e+16 | 1 | 0.91 | 0.01097 | 0.01808 | -64.8% | Bitmain Antminer KA3 173Th | [KDA.md](https://backpow.com/Kadena.md) |
| Zephyr | ZEPH | RandomX | 35.33 MH/s | 35,333,341 | 121 | 3.91 | 0.27702 | 0.08535 | +69.2% | AMD Threadripper PRO 7995WX | [ZEPH.md](https://backpow.com/Zephyr.md) |
| Vertcoin | VTC | Verthash | 755.76 MH/s | 755,756,200 | 150 | 6.25 | 0.04220 | 0.03847 | +8.8% | GeForce RTX 4070 | [VTC.md](https://backpow.com/Vertcoin.md) |
| Grin | GRIN | Cuckatoo32 | 3.80 KH/s | 3,803 | 60 | 60 | 0.01112 | 0.00963 | +13.4% | iPollo G1 | [GRIN.md](https://backpow.com/Grin-CT32.md) |
| Dingocoin | DINGO | Scrypt | 1.55 PH/s | 1.551e+15 | 63 | 10,000 | 0.00002152 | - | - | ASIC | [DINGO.md](https://backpow.com/Dingocoin.md) |
| Aeternity | AE | CuckooCycle | 2.37 KH/s | 2,375 | 182 | 37 | 0.00607 | 0.00472 | +22.2% | RTX A5000 | [AE.md](https://backpow.com/Aeternity.md) |
| Phoenixcoin | PXC | NeoScrypt | 78.27 MH/s | 78,269,625 | 309 | 3.13 | - | - | - | GPU | [PXC.md](https://backpow.com/Phoenixcoin.md) |
| Xelis | XEL | Xelishashv3 | 53.87 MH/s | 53,869,969 | 6 | 0.31 | 0.30682 | 0.08947 | +70.8% | AMD EPYC 9754 | [XEL.md](https://backpow.com/Xelis.md) |
| Neoxa | NEOX | KawPow | 8.49 GH/s | 8.486e+09 | 57 | 500 | 0.00012302 | 0.00009007 | +26.8% | NVIDIA CMP 170HX | [NEOX.md](https://backpow.com/Neoxa.md) |
| Beam | BEAM | BeamHashIII | 52.68 KH/s | 52,679 | 60 | 25 | 0.00740 | 0.00996 | -34.7% | GeForce RTX 4070 | [BEAM.md](https://backpow.com/Beam.md) |
| Luckycoin | LKY | Scrypt | 1.60 PH/s | 1.597e+15 | 63 | 1.5066 | 0.05703 | - | - | ASIC | [LKY.md](https://backpow.com/Luckycoin.md) |
| Dagger | XDAG | RandomX | 1.13 MH/s | 1,127,355 | 65 | 32 | 0.00068336 | 0.00017840 | +73.9% | AMD Threadripper PRO 7995WX | [XDAG.md](https://backpow.com/Dagger.md) |
| Catcoin | CAT | Scrypt | 1.17 TH/s | 1.170e+12 | 834 | 12.5 | 0.05311 | 0.15907 | -199.5% | Lokotech Hashblade | [CAT.md](https://backpow.com/Catcoin.md) |
| Keryx | KRX | KeryxHashH6 | 2.90 GH/s | 2.896e+09 | 0 | 2.0633 | 0.00090377 | 0.00032225 | +64.3% | GeForce RTX 5080 | [KRX.md](https://backpow.com/Keryx.md) |
| Radiant | RXD | SHA512256d | 162.95 TH/s | 1.630e+14 | 302 | 12,500 | 0.00002959 | 0.00004223 | -42.7% | Iceriver RX0 | [RXD.md](https://backpow.com/Radiant.md) |
| Neurai | XNA | KawPow | 33.15 GH/s | 3.315e+10 | 60 | 3,000 | 0.00003146 | 0.00006150 | -95.5% | NVIDIA CMP 170HX | [XNA.md](https://backpow.com/Neurai.md) |
| Raptoreum | RTM | GhostRider | 5.89 MH/s | 5,889,967 | 122 | 3,427.50 | 0.00006129 | 0.00006642 | -8.4% | AMD EPYC 7713 | [RTM.md](https://backpow.com/Raptoreum.md) |
| BitcoinZ | BTCZ | Zhash | 10.11 KH/s | 10,107 | 150 | 2,500 | 0.00003177 | 0.00001707 | +46.3% | GeForce RTX 4070 Ti | [BTCZ.md](https://backpow.com/BitcoinZ.md) |
| Karlsen | KLS | Karlsenhashv2 | 15.77 GH/s | 1.577e+10 | 1 | 19.51 | 0.00010799 | 0.00004633 | +57.1% | GeForce RTX 5060 Ti | [KLS.md](https://backpow.com/Karlsen.md) |
| BitcoinII | BTCII | SHA-256 | 10.46 PH/s | 1.046e+16 | 1271 | 50 | 0.10045 | 0.06659 | +33.7% | Bitmain Antminer S23 XP Hyd | [BTCII.md](https://backpow.com/BitcoinII.md) |
| Junkcoin | JKC | Scrypt | 705.04 TH/s | 7.050e+14 | 59 | 2.5 | 0.00880 | - | - | ASIC | [JKC.md](https://backpow.com/Junkcoin.md) |
| Hoosat | HTN | Hoohashv2 | 1.19 GH/s | 1.186e+09 | 0 | 12.67 | 0.00002119 | 0.00000381 | +82.0% | Titan V | [HTN.md](https://backpow.com/Hoosat.md) |
| Gemlink | GLINK | Zhash | 2.09 KH/s | 2,094 | 64 | 4.5 | 0.00109 | 0.00085112 | +21.9% | GeForce RTX 4070 Ti | [GLINK.md](https://backpow.com/Gemlink.md) |
| Meowcoin | MEWC | MeowPow | 1.91 GH/s | 1.907e+09 | 114 | 1,500 | 0.00001136 | 0.00001572 | -38.4% | GeForce RTX 5090 | [MEWC.md](https://backpow.com/MEWC-MeowPow.md) |
| Meowcoin | MEWC | Scrypt | 21.99 TH/s | 2.199e+13 | 166 | 1,500 | 0.00001136 | - | - | ASIC | [MEWC.md](https://backpow.com/MEWC-Scrypt.md) |
| Dynexcoin | DNX | DynexSolve | 1.95 MH/s | 1,948,705 | 121 | 6.93 | 0.00106 | - | - | GPU | [DNX.md](https://backpow.com/Dynexcoin.md) |
| Dero | DERO | AstroBWTv3 | 2.39 MH/s | 2,389,494 | 19 | 0.31 | - | - | - | GPU | [DERO.md](https://backpow.com/Dero.md) |
| Etica | ETI | RandomX | 1.03 MH/s | 1,031,216 | 758 | 31.96 | 0.01322 | 0.00192 | +85.5% | AMD Threadripper PRO 7995WX | [ETI.md](https://backpow.com/Etica-RandX.md) |
| Stohn | SOH | Scrypt | 12.48 GH/s | 1.248e+10 | 30783 | 25 | 0.00248 | 0.06074 | -2349.1% | Bitmain Antminer L9 Hyd 2U | [SOH.md](https://backpow.com/Stohn.md) |
| Conceal | CCX | CryptoNightGPU | 128.82 KH/s | 128,820 | 124 | 6 | 0.00288 | 0.00227 | +21.1% | GeForce RTX 4090 | [CCX.md](https://backpow.com/Conceal.md) |
| Kerrigan | KRG | EquihashZero | 1.10 KH/s | 1,098 | 480 | 5 | 0.02156 | 0.00724 | +66.4% | GeForce RTX 4060 | [KRG.md](https://backpow.com/Kerrigan-EqZero.md) |
| Kerrigan | KRG | KawPow | 2.16 GH/s | 2.155e+09 | 480 | 5 | 0.02156 | 0.01918 | +11.1% | NVIDIA CMP 170HX | [KRG.md](https://backpow.com/Kerrigan-KawPow.md) |
| Kerrigan | KRG | X11 | 6.54 TH/s | 6.544e+12 | 480 | 5 | 0.02156 | 0.02835 | -31.5% | Bitmain Antminer D9 | [KRG.md](https://backpow.com/Kerrigan-X11.md) |
| Kerrigan | KRG | Equihash | 608.42 KH/s | 608,419 | 480 | 5 | 0.02156 | 0.00543 | +74.8% | Bitmain Antminer Z15 Pro | [KRG.md](https://backpow.com/Kerrigan-Equihash.md) |
| Frencoin | FREN | KawPow | 358.90 MH/s | 358,896,440 | 30 | 10,000 | 9.526e-08 | 9.977e-08 | -4.7% | NVIDIA CMP 170HX | [FREN.md](https://backpow.com/Frencoin.md) |
| Nirmata | NQT | ProgPowZ | 353.78 MH/s | 353,778,485 | 60 | 1.62 | 0.00499 | 0.00114 | +77.3% | CMP 170HX | [NQT.md](https://backpow.com/Nirmata.md) |
| Gaelium | Gaelium | KawPow | 8.70 GH/s | 8.699e+09 | 126 | 1,000 | 0.00014261 | 0.00010131 | +29.0% | NVIDIA CMP 170HX | [Gaelium.md](https://backpow.com/Gaelium.md) |
| Telestai | TLS | Meraki | 619.36 MH/s | 619,363,854 | 59 | 351 | - | - | - | GPU | [TLS.md](https://backpow.com/Telestai.md) |
| LuckyPepe | LPEPE | YescryptR32 | 83.51 KH/s | 83,514 | 64 | 930,000 | 9.491e-09 | 3.642e-09 | +61.6% | GeForce RTX 4070 | [LPEPE.md](https://backpow.com/LuckyPepe.md) |
| 01coin | ZOC | NeoScrypt | 16.61 KH/s | 16,609 | 269 | 7.07 | - | - | - | GPU | [ZOC.md](https://backpow.com/01coin.md) |
| Aeon | AEON | K12 | 46.76 GH/s | 4.676e+10 | 229 | 1.21 | - | - | - | GPU | [AEON.md](https://backpow.com/Aeon.md) |
| Auroracoin | AUR | Scrypt | 268.60 GH/s | 2.686e+11 | 61 | 0.625 | 0.02728 | - | - | ASIC | [AUR.md](https://backpow.com/AUR-Scrypt.md) |
| Avian | AVN | X16RT | 564.30 MH/s | 564,297,568 | 30 | 593.75 | - | - | - | GPU | [AVN.md](https://backpow.com/Avian.md) |
| Bells | BEL | Scrypt | 2.44 PH/s | 2.439e+15 | 60 | 2 | 0.02213 | - | - | ASIC | [BEL.md](https://backpow.com/Bells.md) |
| Bitcore | BTX | Mega-BTX | 278.51 MH/s | 278,514,579 | 157 | 0.78 | 0.05115 | - | - | GPU | [BTX.md](https://backpow.com/Bitcore.md) |
| Etica Gas | EGAZ | Etchash | 21.46 GH/s | 2.146e+10 | 13 | 2 | 0.00102 | 0.00039859 | +60.9% | Jasminer X44-Q | [EGAZ.md](https://backpow.com/Etica-Etchash.md) |
| Evrmore | EVR | EvrProgPow | 1.51 GH/s | 1.511e+09 | 60 | 1,250.10 | 0.00001348 | 0.00000783 | +41.9% | Radeon RX 6600 XT | [EVR.md](https://backpow.com/Evrmore.md) |
| GroestlCoin | GRS | Groestl | 4.07 TH/s | 4.071e+12 | 63 | 5 | 0.02728 | - | - | ASIC | [GRS.md](https://backpow.com/GroestlCoin.md) |
| Halcyon | HAL | NeoScrypt | 6.95 MH/s | 6,947,567 | 600 | 5 | - | - | - | GPU | [HAL.md](https://backpow.com/Halcyon.md) |
| Kiirocoin | KIIRO | FiroPow | 882.15 MH/s | 882,146,949 | 147 | 6 | 0.00052512 | - | - | GPU | [KIIRO.md](https://backpow.com/Kiirocoin.md) |
| Komodo | KMD | Equihash | 237.04 KH/s | 237,040 | 63 | 1 | 0.00320 | - | - | GPU | [KMD.md](https://backpow.com/Komodo.md) |
| LBRY | LBRY | LBRY | 29.70 TH/s | 2.970e+13 | 62 | 135 | 0.00167 | 0.00035937 | +78.4% | Goldshell LB LITE | [LBRY.md](https://backpow.com/LBRY.md) |
| Mooncoin | MOON | Scrypt | 9.64 GH/s | 9.638e+09 | 97 | 1,491 | - | - | - | ASIC | [MOON.md](https://backpow.com/Mooncoin.md) |
| Orbitcoin | ORB | NeoScrypt | 2.16 MH/s | 2,158,041 | 360 | 0.0625 | - | - | - | GPU | [ORB.md](https://backpow.com/Orbitcoin.md) |
| Parallax | PLX | Xhash | 6.78 GH/s | 6.779e+09 | 615 | 50 | 0.01395 | 0.00381 | +72.7% | GeForce RTX 5080 | [PLX.md](https://backpow.com/Parallax.md) |
| Pearl | PRL | Pearl | 73.47 EH/s | 7.347e+19 | 167 | 2,236.86 | 2.170 | 0.17623 | +91.9% | GeForce RTX 5080 | [PRL.md](https://backpow.com/Pearl.md) |
| PepePow | PEPEW | Hoohashv2 | 98.11 MH/s | 98,106,278 | 20 | 6,311.50 | 0.00000109 | 6.332e-08 | +94.2% | Titan V | [PEPEW.md](https://backpow.com/PepePow.md) |
| Quantus | Quantus | QPoW | 26.87 TH/s | 2.687e+13 | 15 | 0.3 | 87.405 | 9.970 | +88.6% | GeForce RTX 5080 | [Quantus.md](https://backpow.com/Quantus.md) |
| QuarkChain | QKC | Ethash | 31.76 GH/s | 3.176e+10 | 10 | 1.33 | 0.00246 | 0.00067946 | +72.4% | Jasminer X44-Q | [QKC.md](https://backpow.com/QuarkChain.md) |
| Qubitcoin | Q2C | Qhash | 7.55 TH/s | 7.549e+12 | 698 | 50 | 0.61442 | 0.13194 | +78.5% | GeForce RTX 5070 Ti | [Q2C.md](https://backpow.com/Qubitcoin.md) |
| Ryo | RYO | CryptoNightGPU | 315.32 KH/s | 315,316 | 249 | 29 | 0.00323 | 0.00227 | +30.0% | GeForce RTX 4090 | [RYO.md](https://backpow.com/Ryo.md) |
| Salvium | SAL | RandomX | 3.72 MH/s | 3,717,645 | 120 | 52.33 | 0.00121 | 0.00067140 | +44.7% | AMD Threadripper PRO 7995WX | [SAL.md](https://backpow.com/Salvium.md) |
| Satoxcoin | SATOX | KawPow | 126.44 MH/s | 126,437,273 | 59 | 270 | 0.00000795 | - | - | GPU | [SATOX.md](https://backpow.com/Satoxcoin.md) |
| ScPrime | SCP | Sia | 1.86 PH/s | 1.864e+15 | 565 | 45 | 0.01309 | - | - | GPU | [SCP.md](https://backpow.com/ScPrime.md) |
| Skydoge | SKYDOGE | Skydoge | 9.16 GH/s | 9.157e+09 | 62 | 50,000 | - | - | - | GPU | [SKYDOGE.md](https://backpow.com/Skydoge.md) |
| Unobtanium | UNO | SHA-256 | 11.56 PH/s | 1.156e+16 | 198 | - | - | - | - | ASIC | [UNO.md](https://backpow.com/Unobtanium.md) |
| Warthog | WART | PoBW | 75.31 GH/s | 7.531e+10 | 20 | 1.5 | 0.02877 | - | - | GPU | [WART.md](https://backpow.com/Warthog.md) |

## Mining Hardware Architecture Breakdown

### ASIC-Dominated Networks

Dedicated application-specific hardware networks where mining is industrialized. Hashrate efficiency is measured in Joules per Terahash (J/TH) or Joules per Gigahash (J/GH).

| Coin | Ticker | Algorithm | Network Hashrate | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Benchmark ASIC | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | SHA-256 | 1.09 ZH/s | 82,667.00 | 49,089.65 | +40.6% | Bitmain Antminer S23 XP Hyd | [BTC.md](https://backpow.com/Bitcoin.md) |
| Zcash | ZEC | Equihash | 30.50 GH/s | 1,262.55 | 171.254 | +86.4% | Bitmain Antminer Z15 Pro | [ZEC.md](https://backpow.com/Zcash.md) |
| Dogecoin | DOGE | Scrypt | 2.72 PH/s | 0.08154 | 0.02886 | +64.6% | Lokotech Hashblade | [DOGE.md](https://backpow.com/Dogecoin.md) |
