# eCash — Proof of Work mining data

Live network and market state for eCash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 |  |
| Network hashrate | 6.21515060392727e+16 | H/s |
| Difficulty | 5774000000.0 |  |
| Difficulty, 24h average | 5652000000.0 |  |
| Difficulty, 7d average | 5618000000.0 |  |
| Block time, observed | 576.184 | seconds |
| Block reward | 1812500.0 | coins |
| Daily emission | 0.021 | coins |
| Last block height | 971964.0 |  |
| Spot price | 6.6e-06 | USD |
| Exchange volume, 24h | 1.336 |  |
| Market cap | 132858552.0 | USD |

Hardware tracked for this network: 288 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/eCash
- Solo mining odds and cost of production: https://backpow.com/eCash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
