# Solo Mining Pools Directory — Proof of Work

Comprehensive directory of Proof of Work (PoW) coins with dedicated solo mining pools, fee comparisons, network difficulty, and solo mining odds tracked by BackPow.

## Solo Mining Mechanics

- Independent Block Discovery: In solo mining, a miner attempts to find a full block independently without sharing hash power with a collective pool.
- Block Reward Distribution: The miner receives the entire block reward (block subsidy + transaction fees), minus the pool's nominal fee (typically 0% to 2%).
- Payout: Reward coins are paid directly to the miner address via the block coinbase transaction, maturing after 100 block confirmations on most PoW chains.
- Mathematical Model: Solo discovery follows a memoryless Poisson process `P(X >= 1) = 1 - exp(-t / T)`, where `T = (Network Hashrate / Miner Hashrate) * Block Time`.

## Summary Metrics

- Total Tracked PoW Networks with Solo Pools: 90
- Total Tracked Solo Pools: 733
- Networks with 0% Fee Solo Pools: 29
- Benchmark Solo Architecture: Con Kolivas' Solo CKPool (C engine, direct bitcoind coinbase output, 2% fee)
- Primary Zero-Fee Engine: Public-Pool (open-source Stratum V1)
- Ecosystem Datasheets:
  - All PoW Coins & Cost of Production: https://backpow.com/coins.md
  - All Mining Hardware Profitability: https://backpow.com/hardware.md
  - MCP & ChatGPT Integration: https://backpow.com/mcp.md

## Supported PoW Coins & Solo Pools Overview

| Coin | Ticker | Algorithm | Tracked Pools | Recommended Pool | Pool Fee | Network Hashrate (H/s) | Spot Price (USD) | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | SHA-256 | 81 | web.public-pool.io | 0% | 1.0897810260135576e+21 | 82667.0 | [Bitcoin.md](https://backpow.com/solo-pools/Bitcoin.md) |
| Zcash | ZEC | Equihash | 17 | mining-dutch.nl | 1% | 30502030374.617817 | 1262.55 | [Zcash.md](https://backpow.com/solo-pools/Zcash.md) |
| Dogecoin | DOGE | Scrypt | 26 | luckymonster.pro | 0.5% | 2718662848051843.5 | 0.08154 | [Dogecoin.md](https://backpow.com/solo-pools/Dogecoin.md) |
| Monero | XMR | RandomX | 22 | hashvault.pro | 0.9% | 6830171286.027558 | 579.37 | [Monero.md](https://backpow.com/solo-pools/Monero.md) |
| BitcoinCash | BCH | SHA-256 | 66 | harshy.site | 0% | 3.4231712392572406e+18 | 285.05 | [BitcoinCash.md](https://backpow.com/solo-pools/BitcoinCash.md) |
| Litecoin | LTC | Scrypt | 32 | mining-dutch.nl | 1% | 2636696504859322.0 | 61.81 | [Litecoin.md](https://backpow.com/solo-pools/Litecoin.md) |
| EthereumClassic | ETC | Etchash | 13 | herominers.com | 0.9% | 172013574964738.38 | 7.93 | [EthereumClassic.md](https://backpow.com/solo-pools/EthereumClassic.md) |
| Kaspa | KAS | kHeavyHash | 13 | rustykaspa.org | 0% | 3.4534909597097856e+17 | 0.03732088 | [Kaspa.md](https://backpow.com/solo-pools/Kaspa.md) |
| Dash | DASH | X11 | 6 | fenixpool.com | 0.5% | 3605777448890778.0 | 50.19 | [Dash.md](https://backpow.com/solo-pools/Dash.md) |
| Conflux | CFX | Octopus | 3 | herominers.com | 0.9% | 474251077499.1007 | 0.055201 | [Conflux.md](https://backpow.com/solo-pools/Conflux.md) |
| Decred | DCR | Blake3DCR | 1 | woolypooly.com | 0.9% | 5993907883325.828 | 14.8 | [Decred.md](https://backpow.com/solo-pools/Decred.md) |
| MWC-CT31 | MWC | Cuckatoo31 | 3 | woolypooly.com | 0.9% | 9041.93567957589 | 12.62 | [MWC-CT31.md](https://backpow.com/solo-pools/MWC-CT31.md) |
| eCash | XEC | SHA-256 | 28 | fenixpool.com | 0% | 6.21515060392727e+16 | 6.6e-06 | [eCash.md](https://backpow.com/solo-pools/eCash.md) |
| Quantum | QRL | RandomX | 3 | herominers.com | 0.9% | 117498359.61155584 | 1.23 | [Quantum.md](https://backpow.com/solo-pools/Quantum.md) |
| Nervos | CKB | Eaglesong | 1 | 2miners.com | 1.5% | 8.10998525175622e+16 | 0.00152766 | [Nervos.md](https://backpow.com/solo-pools/Nervos.md) |
| Zano | ZANO | ProgPowZ | 8 | woolypooly.com | 0.9% | 273611917934.21375 | 4.21 | [Zano.md](https://backpow.com/solo-pools/Zano.md) |
| DGB-SHA | DGB | SHA-256 | 36 | sololuck.io | 0% | 3.3581782536025216e+16 | 0.00337366 | [DGB-SHA.md](https://backpow.com/solo-pools/DGB-SHA.md) |
| DGB-Scrypt | DGB | Scrypt | 9 | mining-dutch.nl | 1% | 11943138424266.705 | 0.00337366 | [DGB-Scrypt.md](https://backpow.com/solo-pools/DGB-Scrypt.md) |
| DGB-Qubit | DGB | Qubit | 4 | fenixpool.com | 0.5% | 42566492278705.32 | 0.00337366 | [DGB-Qubit.md](https://backpow.com/solo-pools/DGB-Qubit.md) |
| DGB-Skein | DGB | Skein | 4 | fenixpool.com | 0.5% | 1345998889857966.8 | 0.00337366 | [DGB-Skein.md](https://backpow.com/solo-pools/DGB-Skein.md) |
| DGB-Odocrypt | DGB | Odocrypt | 2 | mining-dutch.nl | 1% | 11957618966073.549 | 0.00337366 | [DGB-Odocrypt.md](https://backpow.com/solo-pools/DGB-Odocrypt.md) |
| Pirate | ARRR | Equihash | 1 | himpool.com | 2% | 2002427.7072049296 | 0.238329 | [Pirate.md](https://backpow.com/solo-pools/Pirate.md) |
| Verge-Scrypt | XVG | Scrypt | 1 | mining-dutch.nl | 1% | 166912226.42749208 | 0.00258156 | [Verge-Scrypt.md](https://backpow.com/solo-pools/Verge-Scrypt.md) |
| Fractal | FB | SHA-256 | 12 | jackpool.ru | 0.5% | 1.2931469282430942e+17 | 0.374978 | [Fractal.md](https://backpow.com/solo-pools/Fractal.md) |
| Ergo | ERG | Autolykos | 7 | herominers.com | 0.9% | 541670165035.8409 | 0.344521 | [Ergo.md](https://backpow.com/solo-pools/Ergo.md) |
| EthereumPoW | ETHW | Ethash | 5 | woolypooly.com | 0.9% | 2764547295064.0664 | 0.240846 | [EthereumPoW.md](https://backpow.com/solo-pools/EthereumPoW.md) |
| Ravencoin | RVN | KawPow | 22 | ravenminer.com | 0.5% | 650480561884.7172 | 0.0014848 | [Ravencoin.md](https://backpow.com/solo-pools/Ravencoin.md) |
| Firo | FIRO | FiroPow | 3 | woolypooly.com | 0.9% | 12085025558.047411 | 0.854445 | [Firo.md](https://backpow.com/solo-pools/Firo.md) |
| EPIC-RandomX | EPIC | RandomX | 3 | iniaku.my.id | 0.02% | 15207819.79273898 | 0.831735 | [EPIC-RandomX.md](https://backpow.com/solo-pools/EPIC-RandomX.md) |
| EPIC-ProgPow | EPIC | ProgPow | 2 | iniaku.my.id | 0.02% | 22985706391.00436 | 0.831735 | [EPIC-ProgPow.md](https://backpow.com/solo-pools/EPIC-ProgPow.md) |
| Peercoin | PPC | SHA-256 | 13 | mining-dutch.nl | 1% | 1.0837892001153461e+17 | 0.446447 | [Peercoin.md](https://backpow.com/solo-pools/Peercoin.md) |
| Verus | VRSC | VerusHash | 4 | vipor.net | 2% | 609036559808.5597 | 0.151095 | [Verus.md](https://backpow.com/solo-pools/Verus.md) |
| Quai-SHA | QUAI | SHA-256 | 7 | stratumx.org | 0% | 1.4955353613598256e+17 | 0.00802405 | [Quai-SHA.md](https://backpow.com/solo-pools/Quai-SHA.md) |
| Quai-KawPow | QUAI | KawPow | 4 | stratumx.org | 0% | 173165711547.8741 | 0.00802405 | [Quai-KawPow.md](https://backpow.com/solo-pools/Quai-KawPow.md) |
| Quai-Scrypt | QUAI | Scrypt | 4 | stratumx.org | 0% | 11074734833393.79 | 0.00802405 | [Quai-Scrypt.md](https://backpow.com/solo-pools/Quai-Scrypt.md) |
| Pepecoin | PEP | Scrypt | 7 | mining-dutch.nl | 1% | 1988239250005446.0 | 8.336e-05 | [Pepecoin.md](https://backpow.com/solo-pools/Pepecoin.md) |
| Alephium | ALPH | Blake3 | 7 | herominers.com | 0.9% | 5098464376966535.0 | 0.055988 | [Alephium.md](https://backpow.com/solo-pools/Alephium.md) |
| Monacoin | MONA | Lyra2REv2 | 1 | mining-dutch.nl | 1% | 36835518343.647316 | 0.066328 | [Monacoin.md](https://backpow.com/solo-pools/Monacoin.md) |
| Nexa | NEXA | NexaPow | 8 | woolypooly.com | 0.9% | 2456459057989.1997 | 1.09e-06 | [Nexa.md](https://backpow.com/solo-pools/Nexa.md) |
| IronFish | IRON | FishHash | 2 | herominers.com | 0.9% | 209951480741.5178 | 0.07434 | [IronFish.md](https://backpow.com/solo-pools/IronFish.md) |
| Ycash | YEC | EquihashZero | 4 | ninjaraider.com | 1% | 32996.08064655913 | 0.316275 | [Ycash.md](https://backpow.com/solo-pools/Ycash.md) |
| Zclassic | ZCL | EquihashZero | 1 | mining-dutch.nl | 1% | 13505.193130912094 | 0.492817 | [Zclassic.md](https://backpow.com/solo-pools/Zclassic.md) |
| Handshake | HNS | Handshake | 2 | mining-dutch.nl | 1% | 575958109267325.2 | 0.00599737 | [Handshake.md](https://backpow.com/solo-pools/Handshake.md) |
| BitcoinGold | BTG | Zhash | 2 | 2miners.com | 1.5% | 49075.690788556414 | N/A | [BitcoinGold.md](https://backpow.com/solo-pools/BitcoinGold.md) |
| OctaSpace | OCTA | Ethash | 6 | woolypooly.com | 0.9% | 1255256727115.017 | 0.100293 | [OctaSpace.md](https://backpow.com/solo-pools/OctaSpace.md) |
| Kadena | KDA | Kadena | 1 | poolflare.net | 2% | 2.050687176444026e+16 | 0.0109727 | [Kadena.md](https://backpow.com/solo-pools/Kadena.md) |
| Zephyr | ZEPH | RandomX | 15 | herominers.com | 0.9% | 35333340.972019866 | 0.277018 | [Zephyr.md](https://backpow.com/solo-pools/Zephyr.md) |
| Vertcoin | VTC | Verthash | 6 | tazmining.ch | 0.5% | 755756200.0622269 | 0.0422007 | [Vertcoin.md](https://backpow.com/solo-pools/Vertcoin.md) |
| Grin-CT32 | GRIN | Cuckatoo32 | 3 | solo.easygrin.org | 1% | 3803.1895378356903 | 0.01111956 | [Grin-CT32.md](https://backpow.com/solo-pools/Grin-CT32.md) |
| Dingocoin | DINGO | Scrypt | 5 | mining-dutch.nl | 1% | 1551357458968428.2 | 2.152e-05 | [Dingocoin.md](https://backpow.com/solo-pools/Dingocoin.md) |
| Aeternity | AE | CuckooCycle | 2 | woolypooly.com | 0.9% | 2374.91116445496 | 0.00606531 | [Aeternity.md](https://backpow.com/solo-pools/Aeternity.md) |
| Xelis | XEL | Xelishashv3 | 9 | vipor.net | 0.8% | 53869969.26661101 | 0.306821 | [Xelis.md](https://backpow.com/solo-pools/Xelis.md) |
| Neoxa | NEOX | KawPow | 3 | mining-dutch.nl | 1% | 8485810037.053668 | 0.00012302 | [Neoxa.md](https://backpow.com/solo-pools/Neoxa.md) |
| Beam | BEAM | BeamHashIII | 3 | herominers.com | 0.9% | 52679.137193989 | 0.00739832 | [Beam.md](https://backpow.com/solo-pools/Beam.md) |
| Luckycoin | LKY | Scrypt | 5 | mining-dutch.nl | 1% | 1597127241130187.2 | 0.057031 | [Luckycoin.md](https://backpow.com/solo-pools/Luckycoin.md) |
| Dagger | XDAG | RandomX | 2 | xdag.org | 2% | 1127355.426845238 | 0.00068336 | [Dagger.md](https://backpow.com/solo-pools/Dagger.md) |
| Catcoin | CAT | Scrypt | 3 | mining-dutch.nl | 1% | 1170362275990.2976 | 0.053112 | [Catcoin.md](https://backpow.com/solo-pools/Catcoin.md) |
| Radiant | RXD | SHA512256d | 6 | mangledpool.com | 0% | 162953537326996.44 | 2.959e-05 | [Radiant.md](https://backpow.com/solo-pools/Radiant.md) |
| Neurai | XNA | KawPow | 14 | vipor.net | 0.8% | 33148396125.97838 | 3.146e-05 | [Neurai.md](https://backpow.com/solo-pools/Neurai.md) |
| Raptoreum | RTM | GhostRider | 9 | woolypooly.com | 0.9% | 5889966.677591845 | 6.1293988897022e-05 | [Raptoreum.md](https://backpow.com/solo-pools/Raptoreum.md) |
| BitcoinZ | BTCZ | Zhash | 2 | darkfibermines.com | 1% | 10107.47496531659 | 3.177e-05 | [BitcoinZ.md](https://backpow.com/solo-pools/BitcoinZ.md) |
| Karlsen | KLS | Karlsenhashv2 | 3 | woolypooly.com | 0.9% | 15772983796.428844 | 0.00010798987205509965 | [Karlsen.md](https://backpow.com/solo-pools/Karlsen.md) |
| BitcoinII | BTCII | SHA-256 | 30 | sneakattack.se | 0% | 1.0458790479803006e+16 | 0.100453 | [BitcoinII.md](https://backpow.com/solo-pools/BitcoinII.md) |
| Junkcoin | JKC | Scrypt | 3 | mining-dutch.nl | 1% | 705042832714258.9 | 0.00880114 | [Junkcoin.md](https://backpow.com/solo-pools/Junkcoin.md) |
| Hoosat | HTN | Hoohashv2 | 1 | nushypool.com | 1% | 1186371854.1447837 | 2.118987100479635e-05 | [Hoosat.md](https://backpow.com/solo-pools/Hoosat.md) |
| MEWC-MeowPow | MEWC | MeowPow | 4 | woolypooly.com | 0.9% | 1906641646.6950443 | 1.136e-05 | [MEWC-MeowPow.md](https://backpow.com/solo-pools/MEWC-MeowPow.md) |
| Dynexcoin | DNX | DynexSolve | 2 | deepminerz.com | 0.5% | 1948705.308095475 | 0.0010638 | [Dynexcoin.md](https://backpow.com/solo-pools/Dynexcoin.md) |
| Dero | DERO | AstroBWTv3 | 1 | fastpool.xyz | 4% | 2389493.818239824 | N/A | [Dero.md](https://backpow.com/solo-pools/Dero.md) |
| Stohn | SOH | Scrypt | 6 | mining-dutch.nl | 1% | 12480300639.01077 | 0.00248001 | [Stohn.md](https://backpow.com/solo-pools/Stohn.md) |
| Conceal | CCX | CryptoNightGPU | 4 | hashvault.pro | 0.9% | 128820.47766477634 | 0.00288161 | [Conceal.md](https://backpow.com/solo-pools/Conceal.md) |
| Frencoin | FREN | KawPow | 5 | miningcrypto.online | 0.5% | 358896439.8030821 | 9.525532572469638e-08 | [Frencoin.md](https://backpow.com/solo-pools/Frencoin.md) |
| Nirmata | NQT | ProgPowZ | 2 | fastpool.xyz | 1% | 353778485.37965614 | 0.004993788798864127 | [Nirmata.md](https://backpow.com/solo-pools/Nirmata.md) |
| Gaelium | Gaelium | KawPow | 7 | gaelium.io | 0% | 8698510074.063532 | 0.00014261 | [Gaelium.md](https://backpow.com/solo-pools/Gaelium.md) |
| Pearl | PRL | Pearl | 14 | herominers.com | 0% | 7.347280118450528e+19 | 2.17 | [Pearl.md](https://backpow.com/solo-pools/Pearl.md) |
| Quantus | Quantus | QPoW | 11 | pool.kryptex.com | 3% | 26870715975591.242 | 87.40478463713478 | [Quantus.md](https://backpow.com/solo-pools/Quantus.md) |
| Unobtanium | UNO | SHA-256 | 7 | bowserlab.ddns.net | 1% | 1.155729471050819e+16 | N/A | [Unobtanium.md](https://backpow.com/solo-pools/Unobtanium.md) |
| Warthog | WART | PoBW | 7 | herominers.com | 0.9% | 75313437143.52422 | 0.02877299 | [Warthog.md](https://backpow.com/solo-pools/Warthog.md) |
| Salvium | SAL | RandomX | 6 | herominers.com | 0.9% | 3717644.5553156645 | 0.00121316 | [Salvium.md](https://backpow.com/solo-pools/Salvium.md) |
| AUR-Scrypt | AUR | Scrypt | 4 | miningcoin.online | 0.01% | 268596928260.34683 | 0.027283128162323117 | [AUR-Scrypt.md](https://backpow.com/solo-pools/AUR-Scrypt.md) |
| Satoxcoin | SATOX | KawPow | 4 | fastpool.xyz | 1% | 126437272.89344738 | 7.95e-06 | [Satoxcoin.md](https://backpow.com/solo-pools/Satoxcoin.md) |
| Komodo | KMD | Equihash | 3 | mining-dutch.nl | 1% | 237040.22890848733 | 0.003197912024473378 | [Komodo.md](https://backpow.com/solo-pools/Komodo.md) |
| Aeon | AEON | K12 | 2 | fastpool.xyz | 1% | 46755927199.53027 | N/A | [Aeon.md](https://backpow.com/solo-pools/Aeon.md) |
| Etica (Etchash) | EGAZ | Etchash | 2 | coolpool.top | 1% | 21462880600.363922 | 0.001019847825646107 | [Etica-Etchash.md](https://backpow.com/solo-pools/Etica-Etchash.md) |
| GroestlCoin | GRS | Groestl | 2 | mining-dutch.nl | 1% | 4070522407347.157 | 0.02728312816232312 | [GroestlCoin.md](https://backpow.com/solo-pools/GroestlCoin.md) |
| Mooncoin | MOON | Scrypt | 2 | mining-dutch.nl | 1% | 9638028013.58952 | N/A | [Mooncoin.md](https://backpow.com/solo-pools/Mooncoin.md) |
| Ryo | RYO | CryptoNightGPU | 2 | fastpool.xyz | 1% | 315316.2635219866 | 0.00323417 | [Ryo.md](https://backpow.com/solo-pools/Ryo.md) |
| Skydoge | SKYDOGE | Skydoge | 2 | mining-dutch.nl | 1% | 9157035000.432344 | N/A | [Skydoge.md](https://backpow.com/solo-pools/Skydoge.md) |
| Parallax | PLX | Xhash | 1 | coolpool.top | 1.5% | 6778569977.970462 | 0.01394561 | [Parallax.md](https://backpow.com/solo-pools/Parallax.md) |
| PepePow | PEPEW | Hoohashv2 | 1 | bowserlab.ddns.net | 1% | 98106277.61860418 | 1.0906791256735601e-06 | [PepePow.md](https://backpow.com/solo-pools/PepePow.md) |
| QuarkChain | QKC | Ethash | 1 | qkcpool.com | 1% | 31763529900.606247 | 0.00246275 | [QuarkChain.md](https://backpow.com/solo-pools/QuarkChain.md) |

## Provenance & Ecosystem Links

- Retrieved: 2026-10-21T18:57:14Z
- Canonical directory: https://backpow.com/solo-pools
- All PoW Coins & CoP Directory: https://backpow.com/coins.md
- All Mining Hardware Profitability: https://backpow.com/hardware.md
- Live queries over MCP: https://mcp.backpow.com/mcp (tools `calculate_solo_mining_odds`, `list_pow_coins`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
