# Bitcoin (BTC) — Solo Mining Pools & Network State

Live solo mining pool comparison, network difficulty, block reward structure, and Poisson solo mining probabilities for Bitcoin, as measured by BackPow.

## Network Overview

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 | |
| Network hashrate | 1.0897810260135576e+21 | H/s |
| Difficulty | 140577680000000.0 | |
| Difficulty, 24h average | 140577680000000.0 | |
| Difficulty, 7d average | 137875228000000.0 | |
| Block time, observed | 564.732 | seconds |
| Block subsidy (base) | 3.125 | BTC |
| Total block reward (subsidy + fees) | 3.14 | BTC |
| Spot price | 82667.0 | USD |
| Block value | 259574.38 | USD |
| Market cap | 1664269017517.0 | USD |
| Tracked solo pools | 81 | count |
| Recommended solo pool | web.public-pool.io (0%) | |

> [!NOTE]
> Bitcoin block rewards consist of the 3.125 BTC base block subsidy plus dynamic network transaction fees included in the block by transactions.
> Solo CKPool (2% fee, created by Con Kolivas) is the historical de facto benchmark for Bitcoin solo mining due to its minimalist C engine, direct bitcoind integration, and non-custodial coinbase transaction payouts.

## Tracked Solo Pools

| Pool | Solo Fee (%) | Avg Hashrate 7d (raw) | Avg Hashrate 7d | Reliability | Pool URL |
| --- | --- | --- | --- | --- | --- |
| web.public-pool.io | 0 | 56943645667976200 | 56.94 PH/s | OK | https://web.public-pool.io |
| pool.solomining.de | 0 | 8462650919517860 | 8.46 PH/s | OK | https://pool.solomining.de |
| solo.mineshop.eu | 0 | 3832610275690478 | 3.83 PH/s | OK | https://solo.mineshop.eu |
| grandpool.io | 0.01 | 10696413905773814 | 10.70 PH/s | OK | https://grandpool.io/pools/bitcoin |
| luckymonster.pro | 0.5 | 83381133919821420 | 83.38 PH/s | OK | https://luckymonster.pro |
| kano.is | 0.5 | 9819314553708338 | 9.82 PH/s | OK | https://kano.is |
| zsolo.bid | 1 | 298187980858928450 | 298.19 PH/s | OK | https://zsolo.bid |
| parasite.space | 1 | 82978241071428590 | 82.98 PH/s | OK | https://parasite.space |
| millpools.cc | 1 | 24739949262380972 | 24.74 PH/s | OK | https://millpools.cc/btc-pool |
| mining-dutch.nl | 1.5 | 103093156022678600 | 103.09 PH/s | OK | https://www.mining-dutch.nl/pools/bitcoin.php |
| atlaspool.io | 1.5 | 28037106812023800 | 28.04 PH/s | OK | https://atlaspool.io |
| 2miners.com | 1.5 | 4865134943619047 | 4.87 PH/s | OK | https://solo-btc.2miners.com |
| ckpool.org (US) | 2 | 126670424498750080 | 126.67 PH/s | OK | https://solo.ckpool.org |
| ckpool.org (EU) | 2 | 86185267857142830 | 86.19 PH/s | OK | https://eusolo.ckpool.org |
| solopool.com | 2 | 18690502819583324 | 18.69 PH/s | OK | https://solopool.com |
| molepool.com | 2 | 13317370991904754 | 13.32 PH/s | OK | https://btc.molepool.com |
| solopool.org | 2 | 5249400233648810 | 5.25 PH/s | OK | https://btc.solopool.org |
| ckpool.org (AU) | 2 | 4226943452380952 | 4.23 PH/s | OK | https://ausolo.ckpool.org |
| ckpool.org (SG) | 2 | 4178535714285714.5 | 4.18 PH/s | OK | https://sgsolo.ckpool.org |
| pool.nerdminer.de | 0 | 2289892596928570.5 | 2.29 PH/s | Low hashrate | https://pool.nerdminer.de |
| findmyblock.xyz | 0 | 1904255684321429 | 1.90 PH/s | Low hashrate | https://findmyblock.xyz |
| pool.bitcoinmerch.com | 0 | 1764562920333333.2 | 1.76 PH/s | Low hashrate | https://pool.bitcoinmerch.com |
| nexuspool.io | 0 | 1719620662690477 | 1.72 PH/s | Low hashrate | https://nexuspool.io |
| pool.sunnydecree.de | 0 | 1396137878553571 | 1.40 PH/s | Low hashrate | https://pool.sunnydecree.de |
| chauffagistes-pool.fr | 0 | 799257722430952.9 | 799.26 TH/s | Low hashrate | https://chauffagistes-pool.fr |
| pool.satoshiradio.nl | 0 | 594744376566666.8 | 594.74 TH/s | Low hashrate | https://pool.satoshiradio.nl |
| noderunners.network | 0 | 558654166666666.6 | 558.65 TH/s | Low hashrate | https://noderunners.network/en/pool |
| nmminer.com | 0 | 413007458964285.75 | 413.01 TH/s | Low hashrate | https://solobtc.nmminer.com |
| sololuck.io | 0 | 204680792053571.4 | 204.68 TH/s | Low hashrate | https://sololuck.io |
| axeminer.com | 0 | 91443978131788.62 | 91.44 TH/s | Low hashrate | https://axeminer.com |
| usbpool.com | 0 | 5620765245797.616 | 5.62 TH/s | Low hashrate | https://usbpool.com |
| mangledpool.com | 0 | 2927613764422.6177 | 2.93 TH/s | Low hashrate | https://mangledpool.com/?#btc-solo |
| public-pool-btc.ru | 0 | 95542343750 | 95.54 GH/s | Low hashrate | https://public-pool-btc.ru |
| asicpool.space | 0 | 25495297017.857143 | 25.50 GH/s | Low hashrate | https://asicpool.space/#/pool/btc-solo |
| northminers.ca | 0 | null | — | Low hashrate | https://northminers.ca |
| cedric-crispin.com | 0.1 | 2992110852607.141 | 2.99 TH/s | Low hashrate | https://bitcoin.cedric-crispin.com |
| solohash.co.uk | 0.5 | 2217912952125000.5 | 2.22 PH/s | Low hashrate | https://solohash.co.uk/pool/bitcoin-solo |
| fenixpool.com | 0.5 | 725273698550595.2 | 725.27 TH/s | Low hashrate | https://fenixpool.com/pools/mps-btcshasolo |
| firepool.io | 0.5 | 76606483842108.53 | 76.61 TH/s | Low hashrate | https://firepool.io |
| solopool.fr | 0.5 | 28463852567083.33 | 28.46 TH/s | Low hashrate | https://solopool.fr |
| nitopool.online | 0.9 | 71008.54761904763 | 71.01 KH/s | Low hashrate | https://pool.nitopool.online/#btcsolo |
| solofury.com | 1 | 845567761829166.5 | 845.57 TH/s | Low hashrate | https://solofury.com |
| heliospool.com | 1 | 697025678068452.4 | 697.03 TH/s | Low hashrate | https://heliospool.com |
| hashpoolpro.com | 1 | 163477567630386.9 | 163.48 TH/s | Low hashrate | https://hashpoolpro.com |
| rabidmining.com | 1 | 128899965468263.47 | 128.90 TH/s | Low hashrate | https://pool.rabidmining.com |
| 1miner.net | 1 | 74375966871428.53 | 74.38 TH/s | Low hashrate | https://1miner.net/#btc2 |
| mintsolo.com | 1 | 60898261851523.83 | 60.90 TH/s | Low hashrate | https://mintsolo.com |
| cyberpool.io | 1 | 45879420584357.125 | 45.88 TH/s | Low hashrate | https://cyberpool.io/#btc-solo |
| jellyfc.com | 1 | 39882328915357.13 | 39.88 TH/s | Low hashrate | https://btc.jellyfc.com/#BTC |
| solopool.eu | 1 | 26826422245988.027 | 26.83 TH/s | Low hashrate | https://solopool.eu/btc |
| blockforgepool.com | 1 | 22928283941352.977 | 22.93 TH/s | Low hashrate | https://blockforgepool.com |
| bitmernsolo.com | 1 | 20068899554351.867 | 20.07 TH/s | Low hashrate | http://bitmernsolo.com |
| hitablock.com | 1 | 7978004241122.696 | 7.98 TH/s | Low hashrate | https://hitablock.com |
| onpool.net | 1 | 5797716758363.098 | 5.80 TH/s | Low hashrate | https://onpool.net/btc-solo |
| norhash.com | 1 | 5121864948750.001 | 5.12 TH/s | Low hashrate | https://norhash.com/#btc1 |
| bowserlab.ddns.net | 1 | 4274968552422.616 | 4.27 TH/s | Low hashrate | https://bowserlab.ddns.net |
| crypto-eire.com | 1 | 237869516231.3691 | 237.87 GH/s | Low hashrate | https://crypto-eire.com/#btc |
| miners-pool.com | 1 | 87290683753.57144 | 87.29 GH/s | Low hashrate | https://miners-pool.com/#bitcoin-solo |
| melcrys.com | 1 | 31317469866.666656 | 31.32 GH/s | Low hashrate | http://pool.melcrys.com/pool/btc |
| gamikpool.com | 1 | 248403716.73214296 | 248.40 MH/s | Low hashrate | https://gamikpool.com |
| hashforge.online | 1 | null | — | Low hashrate | https://hashforge.online |
| jackpool.ru | 1.5 | 800035860959523.9 | 800.04 TH/s | Low hashrate | https://jackpool.ru/#btc_sha256 |
| kardanpool.com | 1.5 | 248418347060238.06 | 248.42 TH/s | Low hashrate | https://kardanpool.com/btc |
| bcmonster.com | 1.5 | 73013247697585.03 | 73.01 TH/s | Low hashrate | https://bcmonster.com |
| solominerpool.com | 1.5 | null | — | Low hashrate | https://solominerpool.com/?coin=BTC |
| megahashpool.es | 1.9 | 613593466035.6875 | 613.59 GH/s | Low hashrate | https://megahashpool.es |
| yumtechpool.tr | 2 | 127362655005756.02 | 127.36 TH/s | Low hashrate | https://yumtechpool.tr |
| himpool.com | 2 | 117667810447023.8 | 117.67 TH/s | Low hashrate | https://himpool.com |
| solopool.site | 2 | 22993618709976.19 | 22.99 TH/s | Low hashrate | https://solopool.site |
| minorpool.com | 2 | 4719686676611.565 | 4.72 TH/s | Low hashrate | https://minorpool.com/#Bitcoin-S |
| xppool.in | 2 | 4584241572684.525 | 4.58 TH/s | Low hashrate | https://btc.xppool.in |
| ownblock.io | 2 | 3278417810148.8096 | 3.28 TH/s | Low hashrate | https://ownblock.io |
| rodb2008.com | 2 | null | — | Low hashrate | https://pool.rodb2008.com/#btc |
| kriptokyng.com | 2.1 | null | — | Low hashrate | https://kriptokyng.com/pools/btcsolo |
| fewbit.online | 3 | 470384458690.4762 | 470.38 GH/s | Low hashrate | https://pool.fewbit.online/#Bitcoin-S |
| pool4ever.com | 5 | 12933030777803.57 | 12.93 TH/s | Low hashrate | https://pool4ever.com/coin/bitcoin-solo |
| pool.nerdminer.io | null | 450392183583928.56 | 450.39 TH/s | Low hashrate | https://pool.nerdminer.io |
| hfpool.com.br | null | 167526960499404.62 | 167.53 TH/s | Low hashrate | https://hfpool.com.br |
| pool.nerdminers.org | null | 10041700498.809519 | 10.04 GH/s | Low hashrate | https://pool.nerdminers.org |
| pool.bitaxe.de | null | 1.6130952380952344 | 1.61 H/s | Low hashrate | https://pool.bitaxe.de |
| nicehash.com | null | null | — | Low hashrate | https://nicehash.com |

## Expected Time to Solo Mine a Block (Poisson Model)

Block discovery is modeled as a memoryless Poisson process: `P(X >= 1) = 1 - exp(-t / T)` where `T = (Network Hashrate / Miner Hashrate) * Block Time`.

| Hardware / Scenario | Hashrate (raw H/s) | Hashrate (display) | Expected Time | 30-Day Probability |
| --- | --- | --- | --- | --- |
| 1× Bitaxe Gamma | 1097250000000.0 | 1.10 TH/s | 17,786+ years | <0.1% |
| 1× Canaan Avalon Nano 3 | 4009200000000.0 | 4.01 TH/s | 4,868+ years | <0.1% |
| 1× Bitmain Antminer S21 | 199640000000000.0 | 199.64 TH/s | 97.8 years | <0.1% |
| 1× Bitmain Antminer S23 XP Hyd | 600300000000000.0 | 600.30 TH/s | 32.5 years | 0.3% |

## Solo Mining Protocol Rules

- Direct Coinbase Payout: When a solo miner finds a block, the pool constructs the block template with the miner's payout address directly in the coinbase transaction.
- Con Kolivas' Solo CKPool: Regarded as the historical benchmark for Bitcoin solo mining. Its pure C daemon processes shares with zero database overhead and pays miners directly through coinbase transaction outputs.
- Maturation: Newly minted coins require confirmation maturity (typically 100 blocks on Bitcoin and most PoW networks) before they can be transferred or spent.
- Pool Fee Structure: Unlike PPS/PPLNS pools that deduct fees from shared round rewards, solo pools deduct their percentage fee exclusively upon block discovery.
- High Variance: Finding blocks solo is subject to Poisson variance; expected time is a mathematical expectation over many trials, not a countdown timer.

## Provenance

- Retrieved: 2026-10-21T18:57:14Z
- Canonical page: https://backpow.com/solo-pools/Bitcoin
- Coin economics & CoP datasheet: https://backpow.com/Bitcoin.md
- All solo pools directory: https://backpow.com/solo-pools.md
- Solo mining odds calculator: https://backpow.com/Bitcoin
- Live queries over MCP: https://mcp.backpow.com/mcp (tools `calculate_solo_mining_odds`, `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
