POW SUFFERING INDEX
The Proof of Work Suffering Index provides real-time telemetry on miner economics across Proof of Work blockchains. By contrasting live network Cost of Production (evaluated at an industrial baseline of 0.069 USD/kWh) against real-time spot market pricing, BackPoW identifies networks currently operating under extreme financial capitulation. Currently, 13 of 60 evaluated PoW networks are trading below electricity production cost.
Live PoW Capitulation & Breakeven Oracle Table
Ranked from highest suffering multiple (deepest deficit) to lowest. Updated daily with verified network difficulty and multi-exchange volume weighting.
| # | Coin | Algorithm | Spot Price | Cost of Production | Suffering Ratio | Gross Margin | Breakeven Power | Status | Reference Miner | Tools |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peercoin (PPC) | SHA-256 | 0.4464 USD | 5.30 USD | 1188% | -1087.9% | 0.0058 USD/kWh | Extreme Capitulation (💀💀) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 2 | Verus (VRSC) | VerusHash | 0.1511 USD | 0.7049 USD | 467% | -366.5% | 0.0148 USD/kWh | Extreme Capitulation (💀💀) | AMD EPYC 9754 | Solo Calculator » |
| 3 | Catcoin (CAT) | Scrypt | 0.0531 USD | 0.1591 USD | 299% | -199.5% | 0.0230 USD/kWh | Severe Loss (💀) | Lokotech Hashblade | Solo Calculator » |
| 4 | Alephium (ALPH) | Blake3 | 0.0560 USD | 0.1231 USD | 220% | -119.8% | 0.0314 USD/kWh | Severe Loss (💀) | Bitmain Antminer AL1 | Solo Calculator » |
| 5 | Ravencoin (RVN) | KawPow | 0.001485 USD | 0.002906 USD | 196% | -95.7% | 0.0353 USD/kWh | Underwater (🔥) | NVIDIA CMP 170HX | Solo Calculator » |
| 6 | Neurai (XNA) | KawPow | 0.000031 USD | 0.000061 USD | 195% | -95.5% | 0.0353 USD/kWh | Underwater (🔥) | NVIDIA CMP 170HX | Solo Calculator » |
| 7 | Kadena (KDA) | Kadena | 0.0110 USD | 0.0181 USD | 165% | -64.8% | 0.0419 USD/kWh | Underwater (🔥) | Bitmain Antminer KA3 173Th | Solo Calculator » |
| 8 | Radiant (RXD) | SHA512256d | 0.000030 USD | 0.000042 USD | 143% | -42.7% | 0.0483 USD/kWh | Underwater (🔥) | Iceriver RX0 | Solo Calculator » |
| 9 | Meowcoin (MEWC) | MeowPow | 0.000011 USD | 0.000016 USD | 138% | -38.4% | 0.0499 USD/kWh | Underwater (🔥) | GeForce RTX 5090 | Solo Calculator » |
| 10 | Beam (BEAM) | BeamHashIII | 0.007398 USD | 0.009964 USD | 135% | -34.7% | 0.0512 USD/kWh | Underwater (🔥) | GeForce RTX 4070 | Solo Calculator » |
| 11 | Dash (DASH) | X11 | 50.19 USD | 62.57 USD | 125% | -24.7% | 0.0553 USD/kWh | Underwater (🔥) | Bitmain Antminer D9 | Solo Calculator » |
| 12 | Nervos (CKB) | Eaglesong | 0.001528 USD | 0.001733 USD | 113% | -13.5% | 0.0608 USD/kWh | Underwater (🔥) | Bitmain Antminer K7 70T | Solo Calculator » |
| 13 | Aleo (ALEO) | zkSNARK | 0.0412 USD | 0.0456 USD | 111% | -10.8% | 0.0623 USD/kWh | Underwater (🔥) | Iceriver AE0 | Solo Calculator » |
| 14 | Kaspa (KAS) | kHeavyHash | 0.0373 USD | 0.0363 USD | 97% | 2.9% | 0.0710 USD/kWh | Profitable (⚡️) | Bitmain Antminer KS7 45T | Solo Calculator » |
| 15 | Vertcoin (VTC) | Verthash | 0.0422 USD | 0.0385 USD | 91% | 8.8% | 0.0757 USD/kWh | Profitable (⚡️) | GeForce RTX 4070 | Solo Calculator » |
| 16 | Grin (GRIN) | Cuckatoo32 | 0.0111 USD | 0.009631 USD | 87% | 13.4% | 0.0797 USD/kWh | Profitable (⚡️) | iPollo G1 | Solo Calculator » |
| 17 | Nexa (NEXA) | NexaPow | 0.000001 USD | 0.00000091 USD | 83% | 16.9% | 0.0831 USD/kWh | Profitable (⚡️) | DragonBall Miner A21 | Solo Calculator » |
| 18 | Aeternity (AE) | CuckooCycle | 0.006065 USD | 0.004722 USD | 78% | 22.2% | 0.0886 USD/kWh | Profitable (⚡️) | RTX A5000 | Solo Calculator » |
| 19 | Handshake (HNS) | Handshake | 0.005997 USD | 0.004651 USD | 78% | 22.5% | 0.0890 USD/kWh | Profitable (⚡️) | Bitmain Antminer HS3 | Solo Calculator » |
| 20 | DigiByte (DGB) | SHA-256 | 0.003374 USD | 0.002544 USD | 75% | 24.6% | 0.0915 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 21 | eCash (XEC) | SHA-256 | 0.000007 USD | 0.000005 USD | 75% | 25.0% | 0.0920 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 22 | Neoxa (NEOX) | KawPow | 0.000123 USD | 0.000090 USD | 73% | 26.8% | 0.0942 USD/kWh | Profitable (⚡️) | NVIDIA CMP 170HX | Solo Calculator » |
| 23 | Ergo (ERG) | Autolykos | 0.3445 USD | 0.2503 USD | 73% | 27.4% | 0.0950 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 24 | Zano (ZANO) | ProgPowZ | 4.21 USD | 2.85 USD | 68% | 32.3% | 0.1019 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 25 | BitcoinII (BTCII) | SHA-256 | 0.1005 USD | 0.0666 USD | 66% | 33.7% | 0.1041 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 26 | Firo (FIRO) | FiroPow | 0.8544 USD | 0.5401 USD | 63% | 36.8% | 0.1092 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 27 | MimbleWimbleCoin (MWC) | Cuckatoo31 | 12.62 USD | 7.91 USD | 63% | 37.3% | 0.1101 USD/kWh | Profitable (⚡️) | iPollo G1 | Solo Calculator » |
| 28 | Fractal (FB) | SHA-256 | 0.3750 USD | 0.2332 USD | 62% | 37.8% | 0.1110 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 29 | Bitcoin (BTC) | SHA-256 | 82,667.00 USD | 49,089.65 USD | 59% | 40.6% | 0.1162 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 30 | Evrmore (EVR) | EvrProgPow | 0.000013 USD | 0.000008 USD | 58% | 41.9% | 0.1187 USD/kWh | Profitable (⚡️) | Radeon RX 6600 XT | Solo Calculator » |
| 31 | Salvium (SAL) | RandomX | 0.001213 USD | 0.000671 USD | 55% | 44.7% | 0.1247 USD/kWh | Profitable (⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 32 | BitcoinCash (BCH) | SHA-256 | 285.05 USD | 156.73 USD | 55% | 45.0% | 0.1255 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 33 | BitcoinZ (BTCZ) | Zhash | 0.000032 USD | 0.000017 USD | 54% | 46.3% | 0.1285 USD/kWh | Profitable (⚡️) | GeForce RTX 4070 Ti | Solo Calculator » |
| 34 | EthereumClassic (ETC) | Etchash | 7.93 USD | 4.14 USD | 52% | 47.8% | 0.1323 USD/kWh | Profitable (⚡️) | Jasminer X44-Q | Solo Calculator » |
| 35 | Conflux (CFX) | Octopus | 0.0552 USD | 0.0286 USD | 52% | 48.2% | 0.1331 USD/kWh | Profitable (⚡️) | GeForce RTX 5060 Ti | Solo Calculator » |
| 36 | OctaSpace (OCTA) | Ethash | 0.1003 USD | 0.0456 USD | 45% | 54.6% | 0.1519 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 37 | IronFish (IRON) | FishHash | 0.0743 USD | 0.0333 USD | 45% | 55.2% | 0.1542 USD/kWh | Super Profitable (⚡️⚡️) | CMP 170HX | Solo Calculator » |
| 38 | LuckyPepe (LPEPE) | YescryptR32 | 0.00000001 USD | 0.00000000 USD | 38% | 61.6% | 0.1798 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4070 | Solo Calculator » |
| 39 | Decred (DCR) | Blake3DCR | 14.80 USD | 5.59 USD | 38% | 62.2% | 0.1826 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5090 | Solo Calculator » |
| 40 | Zclassic (ZCL) | EquihashZero | 0.4928 USD | 0.1813 USD | 37% | 63.2% | 0.1875 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4060 | Solo Calculator » |
| 41 | Ycash (YEC) | EquihashZero | 0.3163 USD | 0.1156 USD | 37% | 63.4% | 0.1888 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4060 | Solo Calculator » |
| 42 | Quai Network (QUAI) | Scrypt | 0.008024 USD | 0.002863 USD | 36% | 64.3% | 0.1934 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 43 | Keryx (KRX) | KeryxHashH6 | 0.000904 USD | 0.000322 USD | 36% | 64.3% | 0.1935 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 44 | Dogecoin (DOGE) | Scrypt | 0.0815 USD | 0.0289 USD | 35% | 64.6% | 0.1950 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 45 | Litecoin (LTC) | Scrypt | 61.81 USD | 21.87 USD | 35% | 64.6% | 0.1950 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 46 | Quantum (QRL) | RandomX | 1.23 USD | 0.4275 USD | 35% | 65.2% | 0.1985 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 47 | Zephyr (ZEPH) | RandomX | 0.2770 USD | 0.0854 USD | 31% | 69.2% | 0.2239 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 48 | Xelis (XEL) | Xelishashv3 | 0.3068 USD | 0.0895 USD | 29% | 70.8% | 0.2366 USD/kWh | Super Profitable (⚡️⚡️) | AMD EPYC 9754 | Solo Calculator » |
| 49 | QuarkChain (QKC) | Ethash | 0.002463 USD | 0.000679 USD | 28% | 72.4% | 0.2501 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 50 | Parallax (PLX) | Xhash | 0.0139 USD | 0.003809 USD | 27% | 72.7% | 0.2526 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 51 | Dagger (XDAG) | RandomX | 0.000683 USD | 0.000178 USD | 26% | 73.9% | 0.2643 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 52 | Sia (SC) | Sia | 0.000892 USD | 0.000227 USD | 25% | 74.6% | 0.2717 USD/kWh | Super Profitable (⚡️⚡️) | iBeLink BM-S3+ | Solo Calculator » |
| 53 | Tari (TARI) | Cuckaroo29 | 0.001312 USD | 0.000333 USD | 25% | 74.7% | 0.2722 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 54 | Qubitcoin (Q2C) | Qhash | 0.6144 USD | 0.1319 USD | 21% | 78.5% | 0.3213 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5070 Ti | Solo Calculator » |
| 55 | EthereumPoW (ETHW) | Ethash | 0.2408 USD | 0.0512 USD | 21% | 78.8% | 0.3249 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 56 | Pirate (ARRR) | Equihash | 0.2383 USD | 0.0446 USD | 19% | 81.3% | 0.3684 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer Z15 Pro | Solo Calculator » |
| 57 | Epic Cash (EPIC) | RandomX | 0.8317 USD | 0.1441 USD | 17% | 82.7% | 0.3982 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 58 | Monero (XMR) | RandomX | 579.37 USD | 88.70 USD | 15% | 84.7% | 0.4507 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer X9 | Solo Calculator » |
| 59 | Zcash (ZEC) | Equihash | 1,262.55 USD | 171.25 USD | 14% | 86.4% | 0.5087 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer Z15 Pro | Solo Calculator » |
| 60 | Pearl (PRL) | Pearl | 2.17 USD | 0.1762 USD | 8% | 91.9% | 0.8496 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
Understanding Miner Capitulation & Suffering Tiers
When electricity and facility costs exceed block reward revenues, mining operators face difficult economic decisions: continue burning capital, curtail operations during peak power hours, or power down rigs entirely. BackPoW categorizes networks into five standardized suffering tiers:
- Extreme Capitulation (💀💀 — Ratio ≥ 300%): Electricity production cost is 3x or more than spot market valuation. Network hashrate is heavily subsidized by speculative conviction or non-economic energy sources.
- Severe Loss (💀 — Ratio ≥ 200%): Miners incur an ongoing operational loss of 50% to 66% on every unit produced at 0.069 USD/kWh.
- Underwater (🔥 — Ratio > 100%): Spot price is insufficient to cover standard electricity overhead. Commercial farms must renegotiate power contracts or shut off inefficient hardware.
- Profitable (⚡️ — 50% < Ratio ≤ 100%): Operational margins are positive for standard industrial operations.
- Super Profitable (⚡️⚡️ — Ratio ≤ 50%): High operating margins exceeding 50% gross margin. Often triggers aggressive hashrate expansion and difficulty spikes.
Breakeven Electricity Dynamics
The breakeven electricity figure represents the exact threshold rate where a miner generates zero accounting profit and zero loss. Commercial mining facilities with power contracts below this threshold can continue mining profitably even when the global aggregate network is deep in capitulation. Formula: Breakeven Electricity (USD/kWh) = 0.069 / (Suffering Ratio / 100).
Frequently asked questions
What is the Proof of Work Suffering Index?
The Suffering Index is BackPoW's real-time oracle tracking Proof of Work cryptocurrencies mined at a financial loss. It calculates the ratio between each network's electricity Cost of Production (evaluated at a standard 0.069 USD/kWh) and its live spot market price. A ratio above 100% indicates miners are operating underwater, expending more in power costs than the market value of the coins produced.
How is Cost of Production (CoP) calculated?
Cost of Production models the direct electrical expenditure required to produce one unit of a cryptocurrency using the network's most efficient benchmark hardware (ASIC, GPU, or CPU) at an industrial electricity baseline of 0.069 USD/kWh. It is derived from live network difficulty, observed block reward, and verified hardware efficiency (Joules per hash).
What does Miner Capitulation mean?
Miner capitulation occurs when prolonged negative profit margins force high-cost operators to power down unprofitable rigs. This causes network hashrate to contract, followed by downward difficulty adjustments that restore equilibrium and return surviving miners to profitability.
What is the Breakeven Electricity Rate?
The breakeven electricity rate is the maximum power price (in USD/kWh) at which mining revenue exactly equals electricity operating cost. It is calculated as 0.069 USD/kWh divided by the Suffering Ratio. For example, a coin with a Suffering Ratio of 200% has a breakeven power cost of 0.0345 USD/kWh.
Why do miners continue mining coins at a loss?
Operators may continue mining underwater due to take-or-pay energy contracts, access to stranded or zero-cost surplus renewable power, speculative accumulation (preferring direct coin production over KYC exchange acquisition), or dual-purpose utilization like residential or industrial heating.
Explore BackPoW Proof of Work Oracles
- All Proof of Work coins — Cost of Production & Solo Calculators
- Mining hardware profitability & block-chance database
- Proof of Work coins by algorithm
- Solo mining pools directory
- How solo mining odds and Cost of Production are calculated
- Free Proof of Work JSON API
- Raw Suffering Index Markdown datasheet for AI agents