Dogecoin (DOGE) Solo Mining Pools & Fees
Compare every SOLO mining pool for Dogecoin (DOGE) by fee and average hashrate. Solo mining keeps the entire block reward — you only pay the pool fee — so the lowest-fee pool with a healthy hashrate is usually the best choice for Dogecoin (Scrypt).
Dogecoin network stats
- Network hashrate: 2.62 PH/s
- Block time: 1.1 min
- Block reward: 10000 DOGE
- Block value: $917.20
- Market cap: $14,328,107,146
One Dogecoin block is currently worth ≈ $917.20 — solo miners keep the full reward, minus the pool fee.
Best solo pool for Dogecoin: luckymonster.pro — 0.5% fee
Dogecoin solo pools compared
| Pool | Solo fee | Avg hashrate (7d) | Reliability |
|---|---|---|---|
| luckymonster.pro | 0.5% | 5.08 TH/s | OK |
| mining-dutch.nl | 1% | 21.52 TH/s | OK |
| hashpoolpro.com | 1% | 750.10 GH/s | OK |
| zsolo.bid | 1% | 275.57 GH/s | OK |
| solopool.org | 1.5% | 1.80 TH/s | OK |
| fenixpool.com | 0% | 180.75 GH/s | Low hashrate |
| pythonpool.dev | 0% | 815.78 MH/s | Low hashrate |
| solohash.co.uk | 0.5% | 36.28 GH/s | Low hashrate |
| jackpool.ru | 0.9% | 374.34 MH/s | Low hashrate |
| millpools.cc | 1% | 177.78 GH/s | Low hashrate |
| aikapool.com | 1% | 1.42 GH/s | Low hashrate |
| crypto-eire.com | 1% | 1.34 GH/s | Low hashrate |
| hashforge.online | 1% | 187.12 MH/s | Low hashrate |
| hitablock.com | 1% | 119.24 MH/s | Low hashrate |
| bowserlab.ddns.net | 1% | 6.32 KH/s | Low hashrate |
| litesolo.org | 1% | — | Low hashrate |
| bitmernsolo.com | 1% | — | Low hashrate |
| himpool.com | 2% | 5.70 GH/s | Low hashrate |
| kriptokyng.com | 2.1% | — | Low hashrate |
| mining-pools.com | 5% | 1.28 GH/s | Low hashrate |
| pool4ever.com | 5% | 128.61 MH/s | Low hashrate |
| mkpool.com | n/a | 132.58 GH/s | Low hashrate |
| nicehash.com | n/a | — | Low hashrate |
Expected time to solo mine a Dogecoin block
| Scenario | Hashrate | Expected time | 30-day probability |
|---|---|---|---|
| 1× Bitdeer Sealminer DL1 Air | 25.00 GH/s | 76.4 days | 32.5% |
| 10× Bitdeer Sealminer DL1 Air | 250.03 GH/s | 7.6 days | 98.0% |
| 100× Bitdeer Sealminer DL1 Air | 2.50 TH/s | 18.3 h | 100.0% |
Calculate with your exact hashrate →
Frequently asked questions
Which solo pool has the lowest fee for Dogecoin?
luckymonster.pro at 0.5% fee.
How long does it take to solo mine one Dogecoin block?
With a Bitdeer Sealminer DL1 Air (25.00 GH/s), the expected time is approximately 76.4 days.
How much is one Dogecoin block worth?
One Dogecoin block reward is currently worth approximately $917.20.
Are all Dogecoin solo pools reliable?
18 of 23 tracked pools have an average hashrate below 1% of the top pool and are flagged as low-hashrate. These pools find blocks very rarely.
Related
- Dogecoin (DOGE) solo mining calculator
- Scrypt mining algorithm — all coins
- Litecoin (LTC) solo pools
- Pepecoin (PEP) solo pools
- Dingocoin (DINGO) solo pools
- Catcoin (CAT) solo pools
- Luckycoin (LKY) solo pools
- Junkcoin (JKC) solo pools
- All solo mining pools by coin
Data updated: Aug 23, 2026