Bitcoin (BTC) Solo Mining Pools & Fees
Compare every SOLO mining pool for Bitcoin (BTC) by fee and average hashrate. Solo mining keeps the entire block reward — you only pay the pool fee — so the lowest-fee pool with a healthy hashrate is usually the best choice for Bitcoin (SHA-256).
Bitcoin network stats
- Network hashrate: 940.49 EH/s
- Block time: 9.9 min
- Block reward: 3.14 BTC
- Block value: $242,018.64
- Market cap: $1,548,678,185,844
One Bitcoin block is currently worth ≈ $242,018.64 — solo miners keep the full reward, minus the pool fee.
Best solo pool for Bitcoin: web.public-pool.io — 0% fee
Bitcoin solo pools compared
| Pool | Solo fee | Avg hashrate (7d) | Reliability |
|---|---|---|---|
| web.public-pool.io | 0% | 49.18 PH/s | OK |
| nexuspool.io | 0% | 11.20 PH/s | OK |
| pool.solomining.de | 0% | 7.41 PH/s | OK |
| grandpool.io | 0.01% | 10.68 PH/s | OK |
| luckymonster.pro | 0.5% | 80.54 PH/s | OK |
| kano.is | 0.5% | 35.61 PH/s | OK |
| zsolo.bid | 1% | 312.63 PH/s | OK |
| parasite.space | 1% | 99.66 PH/s | OK |
| millpools.cc | 1% | 24.05 PH/s | OK |
| solopool.eu | 1% | 12.92 PH/s | OK |
| mining-dutch.nl | 1.5% | 83.70 PH/s | OK |
| atlaspool.io | 1.5% | 68.24 PH/s | OK |
| 2miners.com | 1.5% | 6.63 PH/s | OK |
| solopool.org | 1.5% | 4.49 PH/s | OK |
| ckpool.org | 2% | 141.64 PH/s | OK |
| ckpool.org | 2% | 63.56 PH/s | OK |
| solopool.com | 2% | 17.21 PH/s | OK |
| molepool.com | 2% | 16.72 PH/s | OK |
| ckpool.org | 2% | 4.65 PH/s | OK |
| solo.mineshop.eu | 0% | 2.88 PH/s | Low hashrate |
| pool.bitcoinmerch.com | 0% | 2.19 PH/s | Low hashrate |
| findmyblock.xyz | 0% | 2.06 PH/s | Low hashrate |
| pool.nerdminer.de | 0% | 1.36 PH/s | Low hashrate |
| pool.sunnydecree.de | 0% | 1.22 PH/s | Low hashrate |
| pool.satoshiradio.nl | 0% | 644.52 TH/s | Low hashrate |
| noderunners.network | 0% | 568.38 TH/s | Low hashrate |
| chauffagistes-pool.fr | 0% | 453.50 TH/s | Low hashrate |
| nmminer.com | 0% | 351.13 TH/s | Low hashrate |
| sololuck.io | 0% | 155.09 TH/s | Low hashrate |
| pythonpool.dev | 0% | 49.58 TH/s | Low hashrate |
Expected time to solo mine a Bitcoin block
| Scenario | Hashrate | Expected time | 30-day probability |
|---|---|---|---|
| 1× Bitdeer Sealminer A4 Ultra Hydro | 885.91 TH/s | 19.9 years | 0.4% |
| 10× Bitdeer Sealminer A4 Ultra Hydro | 8.86 PH/s | 2.0 years | 4.0% |
| 100× Bitdeer Sealminer A4 Ultra Hydro | 88.59 PH/s | 72.7 days | 33.8% |
Calculate with your exact hashrate →
Frequently asked questions
Which solo pool has the lowest fee for Bitcoin?
web.public-pool.io at 0% fee.
How long does it take to solo mine one Bitcoin block?
With a Bitdeer Sealminer A4 Ultra Hydro (885.91 TH/s), the expected time is approximately 19.9 years.
How much is one Bitcoin block worth?
One Bitcoin block reward is currently worth approximately $242,018.64.
Are all Bitcoin solo pools reliable?
62 of 81 tracked pools have an average hashrate below 1% of the top pool and are flagged as low-hashrate. These pools find blocks very rarely.
Related
- Bitcoin (BTC) solo mining calculator
- SHA-256 mining algorithm — all coins
- BitcoinCash (BCH) solo pools
- eCash (XEC) solo pools
- Fractal (FB) solo pools
- Peercoin (PPC) solo pools
- BitcoinII (BTCII) solo pools
- All solo mining pools by coin
Data updated: Aug 23, 2026